
KHK Racks
Perfect for high accuracy linear
motion applications
(Racks)
KHK offers diverse racks in several forms, materials and five
lengths of 300, 500, 1000, 1500 and 2000mm.
(CP racks)
Because circular pitch is designed to the exact integral values
of 2.5, 5, 15, and 20mm, when the CP pinion revolves one turn, it produces
a linear motion of exactly 50, 100, 150,..., 600mm.
| Item | Module | Length or No. of teeth | Material |
|---|---|---|---|
| Ground racks (*1) | 1-3 | 500-1000mm | Steel |
| Ground CP racks (*1) | CP 5, 10 | 500-1000mm | Steel |
| Ground CP gears (*2) | CP 5, 10 | 20-40 | Steel |
| Ground helical racks (*1) | 1-3 | 500-1000mm | Steel |
| Ground rack joining gauges (*1) | 1-3, (CP 5, 10) | 100mm | Steel |
| Ground helical rack joining gauges (*1) | 1-3 | 100mm | Steel |
| CP spur gears | CP 2.5-20 | 20-40 | Steel |
| CP racks | CP 2.5-10 | 1000mm | Steel |
| Both end finished CP racks | CP 5-20 | 1000-2000mm | Steel |
| round CP racks | CP 2.5-10 | 500-1000mm | Steel |
| CP racks with bolt holes | CP 5,10 | 1000-2000mm | Steel |
| Racks | 1-6 | 300-1500mm | Steel |
| Racks with machined ends | 1-10 | 1000-2000mm | Steel |
| Racks with bolt holes | 1.5-6 | 1000-2000mm | Steel |
| Racks with machined ends, normalized racks | 1.5-5 (CP 5, 10) | 1000mm | Steel |
| Rack joining gauges | 1-10 | 100-160mm | Steel |
| Helical racks | 2-3 | 500-1000mm | Steel |
| Round racks | 1-6 | 500-1000mm | Steel |
| Stainless racks | 1-3 | 500-1000mm | Stainless steel |
| Free cutting brass racks and pinions | 0.5-1.25 | 300mm | Free cutting brass |
| Plastic racks | 1-3 | 500-1000mm | Nylon |
| Metal flexible racks | CP5 | 2000-3000mm | Steel |
| Plastic flexible racks (*3) | 0.8-2 | 2000mm | Duracon |
| (*1) Carburized and ground teeth (*2) Induction hardened and ground teeth (*3) Injection molded plastic. Note : All gears have machined teeth. |
![]() |
![]() |
![]() |
| Ground Racks (KRG(F)(D)) | Racks (SR) | Racks With Machined Ends (SRF-KRF) |
|---|---|---|
![]() |
![]() |
![]() |
| Racks with Bolt Holes (SRFD) | Stainless Steel Racks (SUR(F)) | Brass Racks (BSR) |
![]() |
![]() |
![]() |
| Plastic Racks (PR(F)) | Molded Flexible Racks (DR) | Rack Guide Rails (ARL), Rack Clamps (SRS) |
![]() |
![]() |
![]() |
| Round Racks (SRO(S)-SURO) | Ground Helical Racks (KRHG(F)) | Helical Racks (SRH) |
![]() |
![]() |
![]() |
| CP Ground Spur Gears (SSCPG(S)) | CP Ground Racks (KRGCP(F)(D)) | CP Spur Gears (SSCP) |
![]() |
![]() |
![]() |
| CP Racks (SRCP(F)(D)) | CP Stainless Steel Racks (SUSCPF), CP Stinless Steel Spur Gears (SUSCP) | CP Round Racks (SROCP) |
![]() |
||
| CP Flexible Racks (FRCP) | ||