Stainless steel washers
![]() |
![]() |
NORD-LOCK washers with enlarged outer diameter(sp) in combination with flanged nuts/ bolts are recommended for use on large/long holes, painted surfaces or soft materials, e.g. aluminium. | |
|
Standard D |
Enlarged D (sp) |
Dimensions for stainless steel washers
Page 1 page 2
Page 1 page 2
Page 1 page 2
| Type | Inner Ø d (mm) |
Outer Ø D (mm) |
Thickness T (mm) |
Approx. weight kg/100 pairs |
| |
|---|---|---|---|---|---|---|
| NL3 ss | 3,4 | 7,0 | 2,2 | 0,04 | ||
| NL3,5 ss | 3,9 | 7,6 | 2,2 | 0,04 | ||
| NL3,5 sp ss | 3,9 | 9,0 | 2,2 | 0,07 | ||
| NL4 ss | 4,4 | 7,6 | 2,2 | 0,04 | ||
| NL4 sp ss | 4,4 | 9,0 | 2,2 | 0,07 | ||
| NL5 ss | 5,4 | 9,0 | 2,2 | 0,06 | ||
| NL5 sp ss | 5,4 | 10,8 | 2,2 | 0,11 | ||
| NL6 ss | 6,5 | 10,8 | 2,2 | 0,09 | ||
| NL6 sp ss | 6,5 | 13,5 | 2,2 | 0,16 | ||
| NL1/4" ss | 7,2 | 11,5 | 2,2 | 0,09 | ||
| NL1/4" sp ss | 7,2 | 13,5 | 2,2 | 0,15 | ||
| NL8 ss | 8,7 | 13,5 | 2,2 | 0,12 | ||
| NL8 sp ss | 8,7 | 16,6 | 2,2 | 0,24 | ||
| NL3/8"ss | 10,3 | 16,0 | 2,2 | 0,17 | ||
| NL3/8" sp ss | 10,3 | 21,0 | 2,2 | 0,38 | ||
| NL10 ss | 10,7 | 16,0 | 2,2 | 0,16 | ||
| NL10 sp ss | 10,7 | 21,0 | 2,2 | 0,37 | ||
| NL11 ss | 11,4 | 18,5 | 2,2 | 0,26 | ||
| NL12 ss | 13,0 | 19,5 | 2,2 | 0,25 | ||
| NL12 sp ss | 13,0 | 25,4 | 3,2 | 0,81 | ||
| NL1/2" ss | 13,5 | 19,5 | 2,2 | 0,24 | ||
| NL1/2" sp ss | 13,5 | 25,4 | 3,2 | 0,80 | ||
| NL14 ss | 15,2 | 23,0 | 3,2 | 0,55 | ||
| NL14 sp ss | 15,2 | 30,7 | 3,2 | 1,31 | ||
| NL16 ss | 17,0 | 25,4 | 3,2 | 0,61 | ||
| NL16 sp ss | 17,0 | 30,7 | 3,2 | 1,29 | ||
| NL18 ss | 19,5 | 29,0 | 3,2 | 0,80 | ||
| NL18 sp ss | 19,5 | 34,5 | 3,2 | 1,56 | ||
| NL3/4" ss | 20,0 | 30,7 | 3,2 | 0,96 | ||
| NL3/4" sp ss | 20,0 | 39,0 | 3,2 | 2,10 | ||
| NL20 ss | 21,4 | 30,7 | 3,2 | 0,89 | ||
| NL20 sp ss | 21,4 | 39,0 | 3,2 | 2,06 | ||
| NL22 ss | 23,4 | 34,5 | 3,2 | 1,23 | ||
| NL22 sp ss | 23,4 | 42,0 | 3,2 | 2,23 | ||
| NL24 ss | 25,3 | 39,0 | 3,2 | 1,52 | ||
| NL24 sp ss | 25,3 | 48,5 | 3,2 | 3,50 | ||
| NL1" ss | 27,9 | 39,0 | 3,2 | 1,42 | ||
| NL1" sp ss | 27,9 | 48,5 | 3,2 | 3,22 | ||
| NL27 ss | 28,4 | 42,0 | 6,8 | 4,13 | ||
| NL27 sp ss | 28,4 | 48,5 | 6,8 | 5,93 | ||
| NL30 ss | 31,4 | 47,0 | 6,8 | 4,67 | ||
| NL30 sp ss | 31,4 | 58,5 | 6,8 | 10,03 | ||
| NL33 ss | 34,4 | 48,5 | 6,8 | 4,54 | ||
| NL36 ss | 37,4 | 55,0 | 6,8 | 6,35 | ||
| NL39 ss | 40,4 | 58,5 | 6,8 | 7,30 | ||
| NL42 ss | 43,2 | 63,0 | 6,8 | 8,15 |
Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2007 maryland metrics/nord-lock ab -- all rights reserved -- ver cc17g nnnnn.htm
.gif)
.gif)
.gif)
.gif)