Steel washers
![]() |
![]() |
NORD-LOCK washers with enlarged outer diameter (sp) in combination with flanged nuts/ bolts are recommended for use on large/long holes, painted surfaces or soft materials, e.g. aluminium. | |
|
Standard D |
Enlarged D (sp) |
||
Dimensions for steel washers
Page 1 page 2
Page 1 page 2
Page 1 page 2
| Type | Inner Ø d (mm) |
Outer Ø D (mm) |
Thickness T (mm) |
Approx. weight kg/100 pairs |
| |
|---|---|---|---|---|---|---|
| NL3 | 3,4 | 7,0 | 1,8 | 0,04 | ||
| NL3,5 | 3,9 | 7,6 | 1,8 | 0,03 | ||
| NL3,5 sp | 3,9 | 9,0 | 1,8 | 0,06 | ||
| NL4 | 4,4 | 7,6 | 1,8 | 0,04 | ||
| NL4 sp | 4,4 | 9,0 | 1,8 | 0,06 | ||
| NL5 | 5,4 | 9,0 | 1,8 | 0,05 | ||
| NL5 sp | 5,4 | 10,8 | 1,8 | 0,11 | ||
| NL6 | 6,5 | 10,8 | 1,8 | 0,07 | ||
| NL6 sp | 6,5 | 13,5 | 2,5 | 0,20 | ||
| NL1/4" | 7,2 | 11,5 | 1,8 | 0,08 | ||
| NL1/4" sp | 7,2 | 13,5 | 2,5 | 0,18 | ||
| NL8 | 8,7 | 13,5 | 2,5 | 0,15 | ||
| NL8 sp | 8,7 | 16,6 | 2,5 | 0,29 | ||
| NL3/8" | 10,3 | 16,6 | 2,5 | 0,23 | ||
| NL3/8" sp | 10,3 | 21,0 | 2,5 | 0,46 | ||
| NL10 | 10,7 | 16,6 | 2,5 | 0,23 | ||
| NL10 sp | 10,7 | 21,0 | 2,5 | 0,44 | ||
| NL11 | 11,4 | 18,5 | 2,5 | 0,29 | ||
| NL12 | 13,0 | 19,5 | 2,5 | 0,29 | ||
| NL12 sp | 13,0 | 25,4 | 3,4 | 0,91 | ||
| NL1/2" | 13,5 | 19,5 | 2,5 | 0,27 | ||
| NL1/2" sp | 13,5 | 25,4 | 3,4 | 0,93 | ||
| NL14 | 15,2 | 23,0 | 3,4 | 0,63 | ||
| NL14 sp | 15,2 | 30,7 | 3,4 | 1,46 | ||
| NL16 | 17,0 | 25,4 | 3,4 | 0,69 | ||
| NL16 sp | 17,0 | 30,7 | 3,4 | 1,29 | ||
| NL18 | 19,5 | 29,0 | 3,4 | 0,85 | ||
| NL18 sp | 19,5 | 34,5 | 3,4 | 1,58 | ||
| NL3/4" | 20,0 | 30,7 | 3,4 | 1,05 | ||
| NL3/4" sp | 20,0 | 39,0 | 3,4 | 2,20 | ||
| NL20 | 21,4 | 30,7 | 3,4 | 0,95 | ||
| NL20 sp | 21,4 | 39,0 | 3,4 | 2,03 | ||
| NL22 | 23,4 | 34,5 | 3,4 | 1,29 | ||
| NL22 sp | 23,4 | 42,0 | 4,6 | 3,31 | ||
| NL24 | 25,3 | 39,0 | 3,4 | 1,68 | ||
| NL24 sp | 25,3 | 48,5 | 4,6 | 4,51 | ||
| NL1" | 27,9 | 39,0 | 3,4 | 1,53 | ||
| NL1" sp | 27,9 | 48,5 | 4,6 | 4,20 | ||
| NL27 | 28,4 | 42,0 | 6,6 | 3,44 | ||
| NL27 sp | 28,4 | 48,5 | 6,6 | 5,67 | ||
| NL30 | 31,4 | 47,0 | 6,6 | 4,40 | ||
| NL30 sp | 31,4 | 58,5 | 6,6 | 8,86 | ||
| NL33 | 34,4 | 48,5 | 6,6 | 4,24 | ||
| NL33 sp | 34,4 | 58,5 | 6,6 | 8,31 | ||
| NL36 | 37,4 | 55,0 | 6,6 | 5,86 | ||
| NL36 sp | 37,4 | 63,0 | 6,6 | 9,50 | ||
| NL39 | 40,4 | 58,5 | 6,6 | 6,47 | ||
| NL42 | 43,2 | 63,0 | 6,6 | 7,81 |
Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2007 maryland metrics/nord-lock ab -- all rights reserved -- ver cc17g nnnnn.htm
.gif)
.gif)
.gif)
.gif)