
![]() |
are available from MARYLAND METRICS |
FLOSSER Cross Reference Chart for Beck, BMW, Bosch, Mercedes, Narva, Porsche, VW, and Volvo |
| Interchange Information - continued | |||||||||||
| Flosser p/n | Beck | BMW | BMW Nr 2 | Bosch | Mercedes | Mercedes Nr 2 | Narva | Porsche | VW | VW Nr 2 | Volvo |
| 881 | 6846118 | ||||||||||
| 921 | 63 25 1 372 632 | 000000 004145 | N 105 915 01 | 30634737 | |||||||
| 1156 | 001 544 88 94 | ||||||||||
| 2000 | 49014 | ||||||||||
| 2015 | 68164 | ||||||||||
| 2038 | 192091-7 | ||||||||||
| 2042 | 192091-7 | ||||||||||
| 2070 | 63 12 8 361 289 | 1 987 302 071 | 002 544 00 94 | 400809 000007 | 48328 | 999 631 133 90 | N 103 201 01 | 980556 | |||
| 2080 | 63 17 6 904 589 | 63 21 6 926 912 | 000000 001604 | N 105 295 01 | |||||||
| 2090 | 999 631 143 90 | N 105 296 01 | |||||||||
| 2110 | 07 11 9 903 703 | 63 21 6 926 913 | 000000 001606 | 999 631 114 90 | N 105 297 01 | ||||||
| 2190 | 17632 | ||||||||||
| 2690 | 17919 | N 017 738 1 | |||||||||
| 3021 | 213-1533 | 07 11 9 978 390 | 07 50 9 064 001 | 1 987 302 011 | 072601 012270 | 000000 000268 | 48320 | 900 631 125 90 | N 017 761 2 | 942775-8 | |
| 3024 | 072601 024270 | 48702 | 943904-3 | ||||||||
| 3130 | 07 11 9 978 007 | 900 631 009 90 | N 017 705 3 | ||||||||
| 3131 | 07 11 9 978 006 | 49521 | N 017 701 1 | ||||||||
| 3157 | 63 12 8 369 220 | N 104 759 03 | |||||||||
| 3223 | 49461 | ||||||||||
| 3265 | 49441 | ||||||||||
| 3320 | 63 21 1 468 120 | 63 17 1 386 816 | 072601 012290 | 48321 | 900 631 126 90 | N 017 762 2 | 944265-8 | ||||
| 3324 | 072601 024290 | 48700 | |||||||||
| 3329 | 072601 012400 | 072601 012401 | 49072 | 900 631 130 90 | N 017 709 3 | ||||||
| 3420 | 48420 | ||||||||||
| 3440 | 072601 024400 | 49082 | |||||||||
| 3634 | 000 825 09 82 | 000000 003634 | |||||||||
| 3720 | 48720 | ||||||||||
| 3770 | 072601 024100 | 072601 024103 | 49321 | 942086-0 | |||||||
| 3923 | 49471 | ||||||||||
| 3939 | 072601 012200 | 49531 | |||||||||
| 3940 | 07 11 9 978 396 | 072601 012100 | 49211 | N 017 705 3 | 192455-4 | ||||||
| 4002 | 072601 024131 | 17136 | 19926-5 | ||||||||
| 4004 | 63 31 1 379 249 | 072601 012121 | 182046-3 | ||||||||
| 4005 | 213-1572 | 63 31 1 374 798 | 922008 012000 | 910152 012000 | 17830 | ||||||
| 4006 | 002 544 31 94 | 000000 000172 | 999 631 140 90 | N 104 455 02 | |||||||
| 4008 | 072601 024801 | 17063 | 182034-9 | ||||||||
| 4010 | 63 31 1 375 003 | 922008 012001 | 17833 | ||||||||
| 4020 | 63 31 1 364 079 | 922008 012002 | 910152 012002 | 17835 | |||||||
| 4023 | 07 11 9 978 220 | 072601 006701 | 000 826 55 99 | 17161 | 900 631 004 90 | N 017 718 1 | |||||
| 4025 | 213-1533 | 07 11 9 978 227 | 07 50 9 063 573 | 072601 012701 | 600000 000004 | 17171 | 900 631 104 90 | N 017 718 2 | |||
| 4032 | 072601 006130 | 17122 | N 017 725 1 | ||||||||
| 4033 | 213-1546 | 07 11 9 978 340 | 07 50 9 063 578 | 072601 012130 | 000000 002723 | 17125 | 900 631 105 90 | N 017 725 2 | N 017 725 4 | 965831-1 | |
| 4038 | 213-1541 | 072601 012800 | 17053 | N 017 720 2 | 182055 | ||||||
| 4039 | 07 11 9 978 243 | 072601 006800 | N 017 720 1 | ||||||||
| 4048 | 17061 | 182059-6 | |||||||||
| 4050 | 900 631 003 90 | N 017 722 1 | |||||||||
| 4051 | 213-1507 | 07 11 9 978 279 | 072601 012110 | 17051 | 900 631 102 90 | N 017 722 2 | 19923-2 | ||||
| 4052 | 072601 024701 | 17181 | 943498-6 | ||||||||
| 4080 | 072601 024900 | 17141 | 182025-7 | ||||||||
| 4085 | N 900 349 01 | ||||||||||
| 4088 | 213-1561 | 07 11 9 978 256 | 07 50 9 063 576 | 072601 012900 | 17131 | 900 631 103 90 | N 017 717 2 | 965830-3 | |||
| 4089 | 072601 006900 | 17121 | 900 631 003 90 | N 017 717 1 | |||||||
| 4090 | 07 11 9 978 372 | 000 544 67 94 | 072601 012240 | 17097 | 900 631 019 80 | N 017 752 2 | 942571-1 | ||||
| 4092 | 072601 024240 | 17109 | |||||||||
| 4191 | 07 11 9 978 375 | 07 50 9 063 579 | 072601 012230 | 17037 | 900 631 132 90 | N 017 751 2 | 942327-8 | ||||
| 4192 | 482 0256 | 350 544 7094 | 17040 | ||||||||
| 4203 | 17304 | 900 631 006 90 | N 017 723 1 | ||||||||
| 4206 | 17185 | ||||||||||
| 4210 | 17327 | 182040-6 | |||||||||
| 4215 | 072601 024121 | ||||||||||
| 4218 | 072601 024120 | 17522 | 192105-5 | ||||||||
| 4230 | 17175 | ||||||||||
| 4231 | 213-1565 | 63 21 7 160 912 | 07 50 9 063 577 | 072601 012120 | 17314 | 900 631 106 90 | N 017 723 2 | 182039 | |||
| 4290 | 001 544 55 94 | 17059 | |||||||||
| 4291 | 07 11 9 978 373 | 63 21 6 926 927 | 072601 012250 | 000000 000853 | 17177 | N 017 753 2 | N 017 753 5 | 3278344-1 | |||
| 4292 | 17197 | ||||||||||
| 4391 | 17073 | ||||||||||
| 4425 | 17172 | ||||||||||
| 4452 | 17182 | ||||||||||
| 4652 | 072601 024160 | 17521 | |||||||||
| 4671 | 072601 012160 | 17511 | N 017 731 2 | 192200-4 | |||||||
| 4691 | N 900 510 02 | N 903 605 01 | |||||||||
| 4891 | 70715 | ||||||||||
| 5157 | N 017 726 1 | ||||||||||
| 5158 | 213-1544 | 07 11 9 978 359 | 072601 012140 | 17094 | 999 631 018 90 | N 017 726 2 | 19925-7 | ||||
| 5159 | 17104 | ||||||||||
| 5168 | 17315 | ||||||||||
| 5219 | 17918 | ||||||||||
| 5228 | 07 11 9 978 381 | 17904 | N 017 738 1 | ||||||||
| 5229 | 07 11 9 978 384 | 072601 012210 | 072601 012170 | 17916 | 999 631 127 90 | N 017 738 2 | 182061-2 | ||||
| 5230 | 000000 000686 | 001 544 89 94 | |||||||||
| 5238 | 17927 | ||||||||||
| 5239 | 072601 024210 | 17925 | 182046-3 | ||||||||
| 5329 | 63 21 1 387 069 | 63 21 7 160 792 | 000 825 01 94 | 072601 012260 | 17881 | N 102 510 01 | N 102 510 02 | 977710 | |||
| 5538 | 49019 | ||||||||||
| 5652 | 072601 024600 | 17421 | 182026-5 | ||||||||
| 5671 | 072601 012600 | 17411 | N 017 716 2 | 11489-2 | |||||||
| 6000 | 49004 | ||||||||||
| 6021 | 400809 000003 | 68191 | N 104 456 01 | N 104 456 02 | |||||||
| 6158 | 000 825 03 94 | ||||||||||
| 6652 | 072601 024190 | 17643 | 945091-7 | ||||||||
| 6654 | 17646 | ||||||||||
| 6670 | 17622 | ||||||||||
| 6671 | 07 11 9 978 370 | 07 50 9 063 574 | 072601 012190 | 072601 012191 | 17635 | 900 631 126 90 | N 017 732 2 | N 017 732 8 | 965826 | ||
| 6678 | 17640 | ||||||||||
| 6743 | 072601 024201 | 49681 | 182032-3 | ||||||||
| 6924 | 002 544 01 94 | ||||||||||
| 6925 | 001 544 25 94 | 002 544 02 94 | 17037 | ||||||||
| 8652 | 17935 | ||||||||||
| 8671 | 072601 012500 | 002 544 13 94 | 17931 | 999 631 038 90 | N 017 710 2 | 190591-8 | |||||
| 9003 | 072601 012803 | 001 544 86 94 | 48882 | 999 631 034 90 | 963187 | ||||||
| 9004 | 001 544 45 94 | 48004 | 999 631 128 90 | N 100 666 01 | 1312618 | ||||||
| 9005 | 63 12 1 382 495 | 48005 | N 101 301 01 | 978278 | |||||||
| 9006 | 63 12 1 382 496 | 000000 000069 | 48006 | N 101 300 01 | 978279 | ||||||
| 9007 | 48007 | N 102 563 01 | |||||||||
| 9055 | 48097 | ||||||||||
| 9076 | 48026 | ||||||||||
| 9104 | 48034 | ||||||||||
| 9105 | 48025 | ||||||||||
| 9107 | 48031 | ||||||||||
| 9145 | N 105 909 01 | ||||||||||
| 13020 | 48350 | ||||||||||
| 13024 | 48750 | ||||||||||
| 13130 | 48380 | ||||||||||
| 13320 | 213-1571 | 48351 | 900 631 128 90 | ||||||||
| 13324 | 48751 | ||||||||||
| 13330 | 48381 | ||||||||||
| 13420 | 48450 | ||||||||||
| 14023 | 17301 | N 017 613 2 | |||||||||
| 14025 | 07 11 9 978 230 | 072601 012702 | 17311 | 900 631 106 90 | N 017 719 2 | 946777-0 | |||||
| 14052 | 072601 024702 | 17326 | 277808-2 | ||||||||
| 24540 | 49671 | ||||||||||
| 42322 | N 107 218 01 | ||||||||||
| 85410 | 63 21 7 160 807 | 910139 000002 | 999 631 036 90 | N 105 661 01 | N 105 661 03 | ||||||
| 85422 | 63 12 8 361 007 | 63 21 7 160 806 | 1 307 337 018 | 910139 000001 | 002 544 25 94 | 962 631 031 40 | N 104 457 01 | 983581 | |||
| 85426 | 1 307 337 019 | 910139 000000 | 982452 | ||||||||
| 181791 | 17022 | ||||||||||
| 183385 | 357 919 243B | ||||||||||
| 207022 | N 103 201 02 | ||||||||||
| 315701 | 63 21 6 902 881 | N 104 759 02 | |||||||||
| 323543 | 48220 | ||||||||||
| 394002 | 49221 | ||||||||||
| 394007 | 072601 012101 | N 017 705 4 | |||||||||
| 400118 | 17503 | ||||||||||
| 400415 | 63 31 1 379 249 | 072601 012121 | 182046-3 | ||||||||
| 400418 | 072601 012122 | 17512 | N 017 728 2 | 942310-4 | |||||||
| 400421 | 17634 | ||||||||||
| 403310 | 17316 | ||||||||||
| 405299 | 17186 | ||||||||||
| 408099 | 17143 | ||||||||||
| 409080 | 969032 | ||||||||||
| 419101 | 62 11 1 368 299 | 001 544 97 94 | 000 545 34 19 | 17035 | 999 631 301 90 | 4A0 919 040C | 989806 | ||||
| 419102 | 17036 | 431 919 040 | |||||||||
| 419103 | 62 13 1 383 311 | 893 919 040 | |||||||||
| 419106 | 000 825 00 94 | 17032 | |||||||||
| 419116 | 001 544 01 94 | ||||||||||
| 419135 | 1323462 | ||||||||||
| 419201 | 001 544 26 94 | 17039 | |||||||||
| 419202 | 17038 | ||||||||||
| 429101 | 63 13 2 269 480 | 002 544 26 94 | 000000 003598 | 17169 | N 017 753 4 | 981184 | |||||
| 429133 | 000000 002825 | 000000 006370 | |||||||||
| 439101 | 001 544 98 94 | 000000 000955 | 17057 | ||||||||
| 439102 | 17058 | 431 919 040A | |||||||||
| 439103 | 893 919 040A | ||||||||||
| 449101 | 000000 000953 | 977709 | |||||||||
| 459103 | 62 11 1 391 260 | 002 544 36 94 | 910141 000000 | ||||||||
| 469103 | 910146 000000 | 002 544 19 94 | |||||||||
| 479103 | 000000 000977 | ||||||||||
| 489133 | N 017 753 10 | ||||||||||
| 522907 | 600000 000007 | ||||||||||
| 522922 | N 017 738 6 | ||||||||||
| 523007 | 001 544 93 94 | 600000 000007 | N 901 298 01 | 949281 | |||||||
| 525543 | 48911 | ||||||||||
| 625521 | 48887 | ||||||||||
| 625522 | 48889 | ||||||||||
| 625543 | 213-1532 | 63 12 1 354 619 | 072601 012803 | 000000 000374 | 48881 | N 017 763 2 | 963187-0 | ||||
| 625545 | 48884 | N 017 763 2 | |||||||||
| 665201 | 982558 | ||||||||||
| 665299 | 482 0281 | 17644 | |||||||||
| 667101 | 07 11 9 900 673 | 63 21 7 160 900 | 001 544 91 94 | 400809 000000 | 17638 | N 102 564 01 | 979623 | ||||
| 667107 | 600000 000006 | N 911 259 01 | |||||||||
| 667122 | N 017 753 5 | ||||||||||
| 725543 | 48901 | ||||||||||
| 725545 | 48904 | ||||||||||
| 825543 | 482 0155 | 344 544 7894 | 48892 | 964763-7 | |||||||
| 825545 | 48894 | ||||||||||
| 925543 | 48951 | ||||||||||
| 925545 | 48954 | ||||||||||
| 1405299 | 482 0280 | 17328 | |||||||||
| 2070333 | 1 987 302 075 | ||||||||||
| 2074205 | 68601 | ||||||||||
| 3021333 | N 017 761 6 | ||||||||||
| 3021666 | 48520 | ||||||||||
| 3021888 | 48330 | ||||||||||
| 3320666 | 48521 | ||||||||||
| 6255666 | 48583 | ||||||||||
| 6288843 | 48878 | ||||||||||
| 7255666 | 48591 | ||||||||||
| 8210043 | 48991 | ||||||||||
| 8210045 | 48994 | ||||||||||
| 8255439 | 48898 | ||||||||||
| 9003333 | N 017 763 6 | ||||||||||
| 211-2 | 981445 | ||||||||||
| 4296x | 63 21 7 160 908 | 400809 000004 | N 910 701 01 | 987790 | |||||||
| 857 919 04 | 857 919 040 | ||||||||||
| 9005XS | 8620487 | ||||||||||
| 9006XS | 983609 | ||||||||||
| 1622411 | 61 31 1 366 727 | 61 31 1 371 907 | 0 335 200 038 | 002 544 48 32 | 1H0 953 227 | 111 953 227D | 1259615 | ||||
| 1622421 | 61 31 1 366 727 | 0 335 200 038 | 000 821 09 63 | 111 953 227 A, | 1259615 | ||||||
| 1622422 | 0 335 200 038 | 000 821 09 63 | 914 618 303 11 | 1210124 | |||||||
| 1622425 | 61 31 1 364 984 | 61 31 1 244 392 | 0 335 200 049 | ||||||||
| 1623621 | 0 335 200 017 | ||||||||||
| 1628821 | 0 335 215 154 | ||||||||||
| 1634852 | 0 335 215 241 | ||||||||||
| 1644854 | 0 335 210 250 | 002 544 14 32 | |||||||||
| 38030 | 000 545 20 34 | 000 545 62 34 | N 017 125 2 | ||||||||
| 38050 | 000 545 25 34 | N 017 125 1 | |||||||||
| 38080 | 000 545 03 34 | N 017 125 3 | |||||||||
| 38125 | 1 191 017 007 | ||||||||||
| 38150 | 1 199 999 018 | ||||||||||
| 39030 | N 104 249 01 | ||||||||||
| 39040 | N 104 249 02 | ||||||||||
| 39050 | N 104 249 03 | ||||||||||
| 39060 | N 104 249 08 | ||||||||||
| 39080 | N 104 249 04 | ||||||||||
| 39110 | N 104 249 05 | ||||||||||
| 39150 | N 104 249 06 | ||||||||||
| 39175 | N 104 249 07 | ||||||||||
| 104805 | 61 13 8 760 141 | 1904520015 | 072581 005100 | 000 545 22 34 | N 017 121 2 | 241358 | |||||
| 104808 | 61 13 8 760 138 | 1904520016 | 000 545 82 34 | 072581 008101 | N 017 121 1 | 11433 | |||||
| 104816 | 61 13 8 760 140 | 1904520018 | 000 545 83 34 | 072581 016100 | N 017 121 4 | 942785 | |||||
| 104825 | 61 13 8 760 139 | 1904520017 | 001 545 75 34 | 072581 025000 | N 017 121 5 | 943905 | |||||
| 204801 | N 017 131 19 | ||||||||||
| 204803 | 61 13 1 394 461 | 1904529901 | 072581 000300 | N 017 131 1 | N 017 131 17 | 969115 | |||||
| 204805 | 61 31 1 386 626 | 1 381 527 | 1904529903 | 072581 000302 | N 017 131 3 | N 017 131 16 | 967851 | ||||
| 204810 | 61 13 1 386 627 | 1 379 788 | 1904529905 | 072581 000304 | 001 545 40 34 | N 017 131 5 | N 017 131 11 | 969197 | |||
| 204815 | 61 13 1 372 626 | 1 372 516 | 1904529906 | 002 545 10 34 | 072581 000305 | N 017 131 6 | N 017 131 12 | 969161 | |||
| 204820 | 61 31 1 372 848 | 1 372 518 | 1904529907 | 002 545 11 34 | 072581 000306 | N 017 131 7 | N 017 131 13 | 969162 | |||
| 204825 | 61 13 1 372 627 | 1 370 668 | 1904529908 | 002 545 12 34 | 072581 000307 | N 017 131 8 | N 017 131 14 | ||||
| 204830 | 61 31 1 372 628 | 1 372 519 | 1904529909 | 002 545 13 34 | 072581 000308 | N 017 131 9 | N 017 131 15 | 969163 | |||
| 204840 | 61 14 6 953 473 | 61 13 8 367 090 | 002 545 43 34 | 910153 000000 | N 017 131 20 | 969164 | |||||
| 204875 | 61 13 1 370 987 | 1 327 514 | 1904529904 | 002 545 08 34 | 072581 000303 | N 017 131 4 | 969160 | ||||
| 304820 | 000000 000694 | ||||||||||
| 304830 | 61 13 8 367 146 | 000000 000695 | 002 545 16 34 | N 102 519 03 | |||||||
| 304840 | 61 13 8 367 132 | 000000 000696 | 002 545 17 34 | N 102 519 01 | |||||||
| 304850 | 61 13 8 367 154 | 000000 000697 | N 102 519 04 | ||||||||
| 304860 | 61 13 6 914 636 | 000000 000698 | N 102 519 02 | ||||||||
| 304870 | 002 545 64 34 | 000000 000699 | |||||||||
| 304880 | N 102 519 05 | ||||||||||
| 504802 | N 102 615 05 | ||||||||||
| 504803 | N 102 615 06 | ||||||||||
| 504804 | 61 13 6 917 400 | N 102 615 04 | |||||||||
| 504805 | 61 13 6 917 401 | N 102 615 01 | |||||||||
| 504810 | 61 13 6 917 403 | N 102 615 03 | |||||||||
| 504815 | 61 13 6 917 404 | N 102 615 07 | |||||||||
| 504820 | 61 13 6 942 071 | N 102 615 08 | |||||||||
| 504875 | 61 13 6 917 402 | N 102 615 02 | |||||||||
| 1014020 | 001 545 04 34 | ||||||||||
| 7048040 | 002 545 73 34 | 000000 000417 | |||||||||
| 7048050 | 61 13 8 365 901 | 002 545 69 34 | 000000 000418 | ||||||||
| 7048060 | 002 545 76 34 | 000000 000419 | |||||||||
| 7048070 | 000000 000420 | ||||||||||
| 7048080 | 61 13 8 365 903 | 002 545 70 34 | 000000 000421 | ||||||||
| 7048100 | 61 13 8 364 631 | 002 545 71 34 | 000000 000422 | ||||||||
| 7048125 | 002 545 77 34 | 000000 000423 | |||||||||
| 7048150 | 002 545 78 34 | 000000 000432 | |||||||||
| 7048200 | 000000 000316 | ||||||||||
| 8048100 | N 105 125 01 | ||||||||||
| 8048125 | N 105 125 02 | ||||||||||
| 8048150 | N 105 125 03 | ||||||||||
| 8048175 | N 105 125 04 | ||||||||||
| 8048200 | 61 13 8 365 905 | N 105 125 05 | |||||||||
| 8048225 | N 105 125 06 | ||||||||||
| 8048250 | 61 13 8 376 386 | N 105 125 07 | |||||||||
| 8048300 | N 105 125 08 | ||||||||||
| 8048400 | N 105 125 08 | ||||||||||
| 8048500 | N 105 125 08 | ||||||||||
| 123351 | 111 951 113B | ||||||||||
| 123358 | 996 635 205 04 | 191 951 221 | |||||||||
| 124206 | 171 951 221 | ||||||||||
| 124508 | 996 635 206 04 | 191 951 223 | |||||||||
| 125106 | 171 951 223 | ||||||||||
| 1162 | 0 986 332 021 | 9441161 | |||||||||
| 2142 | 61 31 1 373 585 | 61 31 1 354 393 | 0 332 014 409 | 002 542 07 19 | 928 615 117 02 | 263230 | |||||
| 2144 | 1 154 784 | 296801 | |||||||||
| 2215 | 111 941 583 | ||||||||||
| 2242 | 203-0044 | 0 332 014 119 | 431 951 253 | ||||||||
| 2245 | 0 986 332 003 | 141 951 253B | 171 919 505A | ||||||||
| 2246 | 0 332 014 119 | 191 937 503 | 7M0 951 253A | ||||||||
| 2252 | 61 31 9 059 177 | 0 332 014 125 | 001 542 31 19 | 311 906 061C | 1235893 | ||||||
| 2262 | 0 332 209 150 | 000 821 01 63 | 000 545 55 05 | 1214764 | |||||||
| 2263 | 0 332 209 159 | ||||||||||
| 2268 | 0 986 332 022 | 9441160 | |||||||||
| 2270 | 000 542 97 19 | 443 951 253J | |||||||||
| 4142 | 0 332 014 408 | ||||||||||
| 4252 | 001 542 56 19 | 839424 | |||||||||
| 4262 | 0 332 204 201 | 000 820 17 10 | |||||||||
| 4265 | 0 332 204 204 | ||||||||||
Click for the FLOSSER Catalog (PDF format)
Click for the FLOSSER main page