
![]() |
are available from MARYLAND METRICS |
Maryland Metrics: Flosser Price List effective: 03/08/09 | |
| Interchange Information | |||||||
| Flosser p/n | Description | Maryland Metrics Price each |
Industrial Standard No. | Osram | Philips | Hella | Product Group |
| 181400 | 12V Power Adapter | $5.06 | Accessory | ||||
| 181404 | 12V Cigarette Lighter Big Butt | $10.27 | Accessory | ||||
| 181407 | 12V Cigarette Lighter Slim But | $10.27 | Accessory | ||||
| 181411 | 24V Cigarette Lighter Big Butt | $11.91 | Accessory | ||||
| 183044 | Voltage Tester 6,12 & 24V | $5.13 | Accessory | ||||
| 1156 | use 6671 | use sub | 1156 | Bulb | |||
| 1181 | 12V 18/18W P15d-25-1 | $1.12 | Bulb | ||||
| 12070 | H7 80 W | $12.06 | Bulb | ||||
| 1215 | 12V 15W PX13,5s HS2 | $4.59 | Bulb | ||||
| 1251 | 12V 25/25W P15d-25-1 | $1.12 | Bulb | ||||
| 13020 | H1 12V 100W | $3.38 | 62200 | 12454 | 78110 | Bulb | |
| 13024 | H1 24V 100w | $4.09 | Bulb | ||||
| 1311077 | H1 12V 110W | $11.91 | 1242486 | Bulb | |||
| 13130 | H1 12V 130W | $3.87 | Bulb | ||||
| 1331077 | H3 12V 110W | $11.91 | 12759GO | Bulb | |||
| 13320 | H3 12V 100W | $3.31 | 64201 | 12455 | 78140 | Bulb | |
| 13324 | H3 24V 100w | $4.47 | 13628 | Bulb | |||
| 13330 | H3 12V 130W | $3.80 | Bulb | ||||
| 13420 | H2 12V 100W | $5.40 | 12507 | 78127 | Bulb | ||
| 1351 | 12V 35/35W P15d-25-1 | $1.12 | Bulb | ||||
| 14023 | R10W 6V 10W BA15s | $0.52 | 5001 | 6814 | Bulb | ||
| 14025 | R10W 12V 10W BA15s | $0.38 | 89 | 5008 | 12814 | 78234 | Bulb |
| 1402507 | R10W 12V 10W BA15s | $0.97 | Bulb | ||||
| 14052 | R10W 24V 10W BA15s | $0.54 | 5637 | 13814 | 78236 | Bulb | |
| 1405299 | R10W 24V 10W BA15s | $0.97 | 9637 | 13814HD | Bulb | ||
| 1421 | 12V 3W BA15s R3W | $0.61 | 67 | 5004 | 12811 | 78237 | Bulb |
| 14425 | 12V 10W BA15d | $0.94 | Bulb | ||||
| 14452 | 24V 10W BA15d | $1.04 | Bulb | ||||
| 181420 | 6-24V Universal plug with fuse | $4.09 | Bulb | ||||
| 181471 | 24V 1,2W EBS R11 | $2.23 | Bulb | ||||
| 181791 | 24V 2W EBS R11 | $2.23 | Bulb | ||||
| 183229 | 5,7V 225mA KW 2x4,6d-3 | $1.41 | Bulb | ||||
| 183385 | 12V 1,8W EBS R11 | $2.68 | Bulb | ||||
| 18810 | Sales Dislay w/o bulbs | $0.00 | Bulb | ||||
| 188103 | Sales Display 25H4, 15H7,8H1 | $412.58 | Bulb | ||||
| 188107 | Sales Display 25H4, 15H7,8H1 | $140.65 | Bulb | ||||
| 188108 | Sales Display 25H4, 15H7,8H1 | $284.43 | Bulb | ||||
| 2000 | 12V 15W P26s | $2.08 | 7135 | Bulb | |||
| 200033 | 12v/15w P26S | $1.64 | Bulb | ||||
| 2015 | 12V 15W P26s | $4.38 | 12064 | Bulb | |||
| 2038 | 12V 4W BA9s (GE57) | $0.45 | 57 | 6253 | 12819 | Bulb | |
| 2042 | 12V 6W | $0.47 | 57 | 6253 | 12819 | Bulb | |
| 2070 | H7 12V 55W | $6.24 | 64210 | 12972 | 78175 | Bulb | |
| 207022 | H7 12V 55W | $9.38 | 64210L | Bulb | |||
| 2070333 | 12V 55W H7 Blue | $9.38 | 64210CB | 12972BV | Bulb | ||
| 2070335 | H7 12V 70W PX26d | $16.22 | Bulb | ||||
| 2070670 | H7 12V 70W PX26d | $32.45 | Bulb | ||||
| 2070680 | 12V 55W PX26d | $20.09 | Bulb | ||||
| 2070890 | H7 12V 55W | $10.00 | Bulb | ||||
| 2074205 | 12V 5W G4 | $2.81 | Bulb | ||||
| 2074210 | 12V 10W G4 | $2.81 | Bulb | ||||
| 2074220 | 12V 20W G4 Single Pack | $2.98 | Bulb | ||||
| 207422006 | 12V 20W G4 | $2.81 | 64425 | Bulb | |||
| 2074420 | 24V 20W G4 | use sub | Bulb | ||||
| 2080 | 12V 35W PGJ19-1 H8 | $12.76 | 64212 | Bulb | |||
| 2090 | 12V 65W PGJ19-5 H9 | $23.44 | 64213 | Bulb | |||
| 2110 | 12V 55W PGJ19-2 H11 | $12.76 | 64211 | Bulb | |||
| 211-2 | 12.8V 0.97A | $0.43 | Bulb | ||||
| 2190 | W21W 12V 21W T20 Wedge base | $1.56 | 7440 | 6438 | Bulb | ||
| 219007 | 12V 21W W3x16d WY21W | $1.79 | Bulb | ||||
| 2322MX | 12V .36W .03A Frosted | $0.57 | 2322-1 | Bulb | |||
| 2351 | 12V 35/36,5W P15d-25-1 | $2.53 | Bulb | ||||
| 2353 | 12V 35/36,5W P15d-25-3 | $2.53 | Bulb | ||||
| 24540 | 12V 45/40W | $2.08 | 12748 | Bulb | |||
| 24540 | 12V 45/40W | $2.08 | 12748 | Bulb | |||
| 24540 | 12V 45/40W BA20d | $2.08 | 7351 | Bulb | |||
| 24540 | 12V 45/40W BA20d | $2.08 | 7351 | Bulb | |||
| 2470 | H7 24V 70W | $18.75 | 64215 | Bulb | |||
| 2690 | W21/5W 12V 21/5W T20 Wedge bas | $1.79 | 7443 | 7515 | Bulb | ||
| 29946 | 2,2V 0,28A E10 | $0.33 | 3647 | Bulb | |||
| 3008 | 24V 3W | $0.54 | 3890 | 13910 | Bulb | ||
| 3021 | H1 12V 55W | $2.06 | 64150 | 12258 | 78105 | Bulb | |
| 3021333 | H1 12V 55W | $5.28 | 64150CB | Bulb | |||
| 3021666 | H1 12V 55W | $6.25 | 64150ALS | 12258AW | Bulb | ||
| 3021777 | H1 12V 55W | $9.38 | 1225886 | Bulb | |||
| 3021888 | H1 12V 55W | $4.38 | 12258PR | Bulb | |||
| 3021890 | H1 12V 55W | $4.06 | Bulb | ||||
| 3024 | H1 24V 70W | $3.35 | 64155 | 13258 | 78115 | Bulb | |
| 3038 | 12V 3W | $0.48 | 1891 | 3894 | 12910 | Bulb | |
| 3123 | 6V 25/25W BAX15d | $1.88 | Bulb | ||||
| 3130 | 6V 45/40W | $2.81 | Bulb | ||||
| 3131 | 6V 235/35W BA20d | $2.08 | 7324 | 6728 | Bulb | ||
| 3156 | 12,8V 32CP PLASTIC BASE | $1.19 | 3156 | Bulb | |||
| 3157 | 12V 32/3 CP PLASTIC BASE | $1.19 | 3157 | 3457 | Bulb | ||
| 315701 | 12V 27/7 W Amber | $1.64 | 3157A | 3457NA | 78638 | Bulb | |
| 3165 | 6V 15/15W BAX15d | $1.88 | Bulb | ||||
| 3223 | 6V 25/25W BA20d | $2.08 | 7323 | Bulb | |||
| 323543 | HS1 12V 35/35W PX43t | $4.54 | 64185 | 12458 | Bulb | ||
| 3265 | 6V 15/15W BA20d | $2.08 | 7331 | Bulb | |||
| 3320 | H3 12V 55W | $2.06 | 64151 | 12336 | 78135 | Bulb | |
| 3320333 | H3 12V 55W Blue | $5.46 | 64151CB | 12336BV | Bulb | ||
| 3320666 | H3 12V 55W | $6.25 | 64151ALS | 12336AW | Bulb | ||
| 3320777 | H3 12V 55W | $9.38 | 1233686 | Bulb | |||
| 3324 | H3 24V 70W | $3.42 | 64156 | 13336 | 78145 | Bulb | |
| 3329 | 12V 45W BA20s | $1.88 | 7309 | 12227 | Bulb | ||
| 3420 | H2 12V 55W | $3.13 | 64173 | 12311 | 78125 | Bulb | |
| 3440 | 24V 35W BA20s | $2.19 | 7409 | 13227 | Bulb | ||
| 3634 | 12V .6W | $2.16 | Bulb | ||||
| 3720 | H2 24V 70W | $4.24 | 64175 | 13311 | 78129 | Bulb | |
| 3770 | 24V 55/50W | $2.23 | 7952 | 13620 | Bulb | ||
| 377002 | 24V 75/75CP | $2.23 | Bulb | ||||
| 377007 | 24V 55/50w | $2.38 | 7952G | 1362086 | Bulb | ||
| 3923 | 12V 25/25W | $2.08 | 7326 | 12718 | Bulb | ||
| 3939 | 12V 35/35W | $2.08 | 7327 | 12728 | Bulb | ||
| 3940 | 12V 45/40W | $1.79 | 7951 | 12620 | 78154 | Bulb | |
| 394002 | 12V 75/75CP | $1.79 | Bulb | ||||
| 394007 | 12V 45740w | $1.88 | 7951G | 1262086 | Bulb | ||
| 400115 | 6V 15W | $0.68 | 6452 | 6850 | Bulb | ||
| 400118 | 6V 18W | $0.68 | 6470 | 6807 | Bulb | ||
| 4002 | C5W 24V 5W | $0.63 | 6423 | 13844 | 78204 | Bulb | |
| 400210 | 24V 10W | $0.63 | Bulb | ||||
| 400415 | 12V 15W | $0.52 | 6451 | 12850 | 78208 | Bulb | |
| 400418 | 12V 18W | $0.52 | 6475 | 12807 | Bulb | ||
| 400421 | 12V 21W | $0.82 | 12803 | Bulb | |||
| 4005 | 12V 5W | $2.75 | 64111 | 12023 | Bulb | ||
| 4006 | 12V 6W BAX9s H6W | $3.19 | 64132 | 12357 | Bulb | ||
| 4008 | 24V 2W | $0.49 | 3793 | 13913 | 78221 | Bulb | |
| 4010 | 12V 10W BA9S | $2.72 | 17833 | 12024 | Bulb | ||
| 4020 | 12V 20W | $2.76 | 64115 | 12452 | 78165 | Bulb | |
| 4023 | R5W 6V 5W BA15s | $0.51 | 5006 | 6821 | Bulb | ||
| 4025 | R5W 12V 5W BA15s | $0.37 | 67 | 5007 | 12821 | 78238 | Bulb |
| 402522 | R5W 12V 5W BA15s | $0.77 | 12821LL | Bulb | |||
| 4032 | C5W 6V 5W | $0.71 | 6416 | 6844 | Bulb | ||
| 4033 | C5W 12V 5W | $0.44 | 6418 | 12844 | 78203 | Bulb | |
| 403310 | 12V 10W | $0.43 | 6461 | 12854 | Bulb | ||
| 4038 | 12V 2W | $0.42 | 53 | 3796 | 12913 | 78231 | Bulb |
| 4039 | 6V 2W | $0.42 | 3895 | 6913 | Bulb | ||
| 4043 | 6V 2W E10 | $0.31 | 3965 | Bulb | |||
| 4045 | 12V 2W E10 | $0.48 | 446 | 3966 | 12876 | Bulb | |
| 4046 | 24V 3W E10 | $0.48 | 3967 | Bulb | |||
| 4048 | 24V 3W BA7s | $0.51 | 3899 | 13829 | 78181 | Bulb | |
| 4050 | 6V 1,2W BA7s | $0.67 | 3799 | 6829 | Bulb | ||
| 4051 | 12V 2W BA7s | $0.43 | 3898 | 12829 | 78180 | Bulb | |
| 4052 | R5W 24V 5W BA15s | $0.51 | 5627 | 13821 | 78233 | Bulb | |
| 405299 | R5W 24V 5W BA15s | $0.94 | 9627 | 13821HD | Bulb | ||
| 4080 | T4W 24V 4W | $0.55 | 3930 | 13929 | 78224 | Bulb | |
| 408099 | T4W 24V 4W | $0.82 | 9930 | 13929HD | Bulb | ||
| 4085 | 12V 5W BA9s | $0.54 | Bulb | ||||
| 4088 | T4W 12V 4W | $0.36 | 1893 | 3893 | 12929 | 78223 | Bulb |
| 408822 | T4W 12V 4W | $0.76 | 12929LL | Bulb | |||
| 408833 | T4W 12V 4W | $0.71 | 12929BV | Bulb | |||
| 4089 | T4W 6V 4W | $0.42 | 3892 | 6929 | Bulb | ||
| 4090 | W3W 12V 3W W2,1*9,5d / T10 | $0.31 | 194 | 2821 | 12256 | 78281 | Bulb |
| 409080 | 12V 3W B10d | $4.81 | 64122MF | Bulb | |||
| 4092 | W3W 24V 3W W2,1*9,5d / T10 | $0.55 | 2841 | 13256 | 78273 | Bulb | |
| 4096 | W3W 6V 3W W2,1*9,5d / T10 | $0.40 | Bulb | ||||
| 4191 | 12V 1,2W W2*4,6d / T5 | $0.28 | 74 | 2721 | 12516 | 78278 | Bulb |
| 419101 | 12V 1,2W B8,5d | $0.63 | 2721MF | 12598 | Bulb | ||
| 419102 | 12V 1,2W B8,3d | $0.63 | 2721MF8 | 12597 | Bulb | ||
| 419103 | 12V 1,2W B8,4d | $1.06 | 2351MFX6 | Bulb | |||
| 419104 | 12V 1,2W B8,7d | $0.43 | 2721MF8W | Bulb | |||
| 419106 | 12V 1,2W W2*4,6d / T5 | $0.43 | Bulb | ||||
| 419116 | 12V 0,36W T5 W2x4,6d frosted | $0.71 | 2322-1 | Bulb | |||
| 419135 | 12V 1,2W W2x4,6d blue | $0.64 | Bulb | ||||
| 4192 | 24V 1,2W W2*4,6d / T5 | $0.54 | 2741 | 13516 | 78271 | Bulb | |
| 419201 | 24V 1,2W B8,5d | $1.03 | 2741MF | 13598 | Bulb | ||
| 419202 | 24V 1,2W B8,3d | $0.94 | 2741MF8 | 13597 | Bulb | ||
| 4196 | 6V 1,2W W2*4,6d / T5 | $0.52 | Bulb | ||||
| 4203 | 6V 10W | $0.82 | 6450 | 6866 | Bulb | ||
| 4206 | 24V 5W | $0.63 | 6424 | 13864 | Bulb | ||
| 4210 | 24V 10W | $0.71 | 6429 | 13866 | 78207 | Bulb | |
| 4215 | 24V 15W | $0.94 | 6453 | 13850 | Bulb | ||
| 4218 | 24V 18W | $0.88 | 6480 | 13807 | 78212 | Bulb | |
| 4230 | 12V 5W | $0.43 | 212 | 6413 | 12864 | Bulb | |
| 4231 | 12V 10W C10W | $0.44 | 211 | 6411 | 12866 | 78206 | Bulb |
| 4290 | W2W 12V 2W W2,1*9,5d / T10 | $0.48 | 2820 | 12960 | Bulb | ||
| 4291 | W5W 12V 5W W2,1*9,5d / T10 | $0.30 | 161 | 2825 | 12961 | 78279 | Bulb |
| 429101 | WYW12V 5W W2,1*9,5d / T10 | $0.71 | 194NA | 2827 | 12396 | Bulb | |
| 429109 | 12V 5W W2,1x9,5d | $0.67 | 194 | Bulb | |||
| 429133 | W5W 12V 5W | $0.71 | 12961BV | Bulb | |||
| 429180 | 12V 5W B10d | $5.33 | Bulb | ||||
| 4292 | W5W 24V 5W W2,1*9,5d / T10 | $0.55 | 2845 | 13961 | Bulb | ||
| 4296x | 12V/6W Xenon W2,1x9,5d | $1.62 | 2886x | Bulb | |||
| 4391 | 12V 2W W2*4,6d / T5 | $0.32 | 2722 | 12505 | Bulb | ||
| 439101 | 12V 2W B8,5d | $0.74 | 2722MF | 12600 | Bulb | ||
| 439102 | 12V 2W B8,3d | $0.74 | 2722MF8 | 12602 | Bulb | ||
| 439103 | 12V 2W B8,4d | $1.22 | 2352MFX6 | Bulb | |||
| 439104 | 12V 2W | $0.94 | Bulb | ||||
| 4425 | 12V 5W BA15d | $0.45 | 90 | 5407 | 12822 | Bulb | |
| 4444 | Socket for H4 and/or relays | $3.80 | Bulb | ||||
| 4452 | 24V 5W BA15d | $0.52 | 5626 | 13822 | Bulb | ||
| 449101 | 12V 1,2W plastic socket | $0.68 | 2721MFX | Bulb | |||
| 449103 | 12V 1.1W B8,4d | $1.41 | 2473MFX6 | Bulb | |||
| 449105 | 14V 1.4 W HRQ | $0.94 | Bulb | ||||
| 459101 | 12V 1,2W B8,5d | $0.91 | 2752MFX | Bulb | |||
| 459103 | 12V 1,5W BX8,4d | $1.42 | 2452MFX6 | Bulb | |||
| 4652 | 24V18W | $0.67 | 7535 | 13445 | Bulb | ||
| 4671 | 12V 18W | $0.67 | 1141 | 7527 | 12445 | Bulb | |
| 4691 | 12V 2,3W W2x4,6d | $0.57 | 2723 | 12061 | Bulb | ||
| 469103 | 12V 1,5W BX8,4d Red | $1.82 | 2452MFX6 R | Bulb | |||
| 479103 | 12V 1,3W BX8,5d | $1.25 | 2431MFX6 | Bulb | |||
| 4891 | 12V5W W2.1x9.5d W5W | $2.38 | 12069 | Bulb | |||
| 489133 | 12V5W W2.1x9.5d W5W | $3.13 | Bulb | ||||
| 5148 | Bulb Voltage Tester | $0.89 | Bulb | ||||
| 5157 | 6V 3W | $0.63 | Bulb | ||||
| 5158 | 12V 3W | $0.43 | 6428 | 12818 | 78200 | Bulb | |
| 5159 | 24V 3W | $0.71 | 6430 | 13818 | 78201 | Bulb | |
| 5168 | 12V 10W | $0.51 | 6438 | 12860 | Bulb | ||
| 5219 | 12V 21/5W BA15d | $0.76 | 1176 | 7240 | 12503 | Bulb | |
| 5228 | P21/5W 6V 21/5W BAY15d | $0.76 | 1154 | 7517 | 6499 | Bulb | |
| 5229 | P21/5W 12V 21/5W BAY15d | $0.51 | 1157 | 7528 | 12499 | 78266 | Bulb |
| 522907 | 12V 21/5W BAY15d | $0.81 | 1157A | 7528Amber | Bulb | ||
| 522922 | use 5229 | use sub | 2057 | 12499LL | Bulb | ||
| 5230 | 12V 32/4CP BAY15d | $0.51 | 1034 | 7241 | 12500 | Bulb | |
| 523007 | 12V 32/4CP BAY15d | $0.77 | 1157NA | 1157NA | Bulb | ||
| 5231 | 12V 23/8W BAY15d | $0.94 | Bulb | ||||
| 5238 | 24V 21/5W BA15d | $0.94 | 7242 | 13503 | Bulb | ||
| 5239 | P21/5W 24V 21/5W BAY15d | $0.77 | 7537 | 13499 | 78265 | Bulb | |
| 5249 | 24V 25/5W BAY15d | $0.94 | Bulb | ||||
| 525543 | H4 12V 100/55W P43t | $4.44 | 62202 | 12593 | 78158 | Bulb | |
| 5329 | P21/4W 12V 21/4W BAZ15d | $0.57 | 1157Offs | 7225 | 12594 | Bulb | |
| 5339 | P21/4W 24V 21/4W BAZ15d | $1.25 | Bulb | ||||
| 5538 | 12V 25W BA15S S-25mm | $3.13 | Bulb | ||||
| 561 | 12.8V/0.97A | $0.28 | Bulb | ||||
| 5652 | 24V 15W | $0.74 | 7529 | 13401 | Bulb | ||
| 5671 | 12V 15W | $0.74 | 1003 | 7533 | 12401 | Bulb | |
| 6000 | 6V 15W P26s | $1.88 | 7130 | 7008 | Bulb | ||
| 6021 | H21W 12V 21W BAY9s | $3.51 | 64136 | 12356 | Bulb | ||
| 6158 | 12V 3W | $0.71 | 12848 | Bulb | |||
| 6159 | 24V 3W | $0.71 | Bulb | ||||
| 6251 | 6V 25/25W P15d-25-1 | $1.10 | Bulb | ||||
| 625521 | H4 12V 60/55W P43t-U | $3.94 | Bulb | ||||
| 625522 | H4 12V 60/55W P43t | $4.47 | 12342LL | Bulb | |||
| 6255333 | H4 12V 60/55W Blue | $5.95 | 64193B | 78155BL | Bulb | ||
| 625543 | H4 12V 60/55W | $2.84 | 64193 | 12342 | 78150 | Bulb | |
| 6255439 | Bulb H4 HD | $4.69 | 94193 HD | Bulb | |||
| 625545 | H4 12V 60/55W | $3.20 | 64195 | 12596 | Bulb | ||
| 6255666 | H4 12V 60/55W | $7.14 | 12342AW | Bulb | |||
| 6255777 | H4 12V 60/55W | use sub | 1234286 GO | Bulb | |||
| 6255888 | H4 12V 60/55W P43t-J | $6.25 | Bulb | ||||
| 628043 | H4 12V 80/70W P43t | $7.14 | 12549 | Bulb | |||
| 6288843 | H4 12V 60/55W | $6.10 | 12342PR | Bulb | |||
| 6288877 | H4 12V 60/55W P43t-J | $7.81 | Bulb | ||||
| 6289043 | H4 12V 60/55W | $4.69 | Bulb | ||||
| 6421 | H21W 24V 21W BAY9s | $8.13 | Bulb | ||||
| 64425 | use 2074220 | use sub | 64425 | Bulb | |||
| 6652 | P21W 24V 21W | $0.51 | 7511 | 13498 | 78187 | Bulb | |
| 665201 | PY21W 24V 21W BAU15s | $1.88 | 13496 | Bulb | |||
| 665207 | 24V 21W BA15s | $0.79 | Bulb | ||||
| 665299 | P21W 24V 21W | $0.79 | 9511 | 13498HD | Bulb | ||
| 6654 | 24V 21W BA15d | $0.67 | 7439 | Bulb | |||
| 6670 | P21W 6V 21W | $0.60 | 1129 | 7501 | 6498 | Bulb | |
| 6671 | P21W 12V 21W | $0.43 | 1156 | 7506 | 12498 | 78239 | Bulb |
| 667101 | PY21W 12V 21W BAU15s | $0.89 | 7507 | 12496 | Bulb | ||
| 667107 | 12V 21W BA15s | $0.65 | 1156NA | 7506Amber | Bulb | ||
| 667108 | PY21W 12V 21W BAU15s | $1.56 | Bulb | ||||
| 667122 | P21W 12V 21W BA 15s | use sub | 12498LL | Bulb | |||
| 6674 | 12V 21W BA15d | $0.67 | 1004 | 7432 | 12402 | Bulb | |
| 6678 | PY21W 12V 21W BAU15s | $0.65 | 1156offs | Bulb | |||
| 6743 | 24V 45/40W | $2.38 | 7359 | 13748 | Bulb | ||
| 6924 | 12V 0,5W W2x4,6d gray | $0.55 | Bulb | ||||
| 6925 | 12V 1,2W W2X4,6d WEISS | $0.63 | 2721 | 12516 | 78270 | Bulb | |
| 7255333 | rpl by 7255335 | $0.00 | Bulb | ||||
| 7255335 | H4 12V 100/90W P43T | $12.65 | Bulb | ||||
| 725543 | H4 12V 100/90W P43t | $5.80 | 64203 | 12569 | Bulb | ||
| 725545 | H4 12V 100/90W | $5.80 | 12568 | 78159 | Bulb | ||
| 7255666 | H4 12V 100/90W P43t | $8.93 | Bulb | ||||
| 7255670 | H4 12V 100/90W P43T | $25.30 | Bulb | ||||
| 7255777 | H4 12V 100/90W P43t | $12.06 | 1259686 GO | Bulb | |||
| 7255888 | H4 12V 85/80W P43t-J | $8.19 | Bulb | ||||
| 7444 | Socket for H7 Bulb | $1.76 | Bulb | ||||
| 795X | $3.72 | Bulb | |||||
| 8000 | empty box | $2.68 | Bulb | ||||
| 8001 | 12V kit based on H1 | $7.81 | Bulb | ||||
| 8004 | 12V kit based on H4 | $8.13 | Bulb | ||||
| 8007 | 12V kit based on H7 | $18.75 | Bulb | ||||
| 80100 | Bulb Assortment | $141.75 | Bulb | ||||
| 80200 | Bulb Assortment | $141.75 | Bulb | ||||
| 8201 | Spare Lamp Kit H1 | $4.47 | Bulb | ||||
| 8204 | Spare Lamp Kit H4 | $5.21 | Bulb | ||||
| 8207 | Spare Lamp Kit H7 | $7.29 | Bulb | ||||
| 8210043 | H4 24V 100/70W P43t | $7.19 | Bulb | ||||
| 8210045 | H4 24V 100/70W | $7.19 | Bulb | ||||
| 8213043 | H4 24V 130/90W P43t | $7.50 | Bulb | ||||
| 825543 | H4 24V 75/70W | $6.10 | 64196 | 13342 | 78160 | Bulb | |
| 8255439 | H4 24V 75/70W | $8.93 | 94196 | 13342HD | Bulb | ||
| 825545 | H4 24V 75/70W | $6.10 | 64199 | 13555 | Bulb | ||
| 8255777 | H4 24V 75/70W | $18.75 | 1334286 GO | Bulb | |||
| 8290045 | H4 24V 100/90W | $8.19 | Bulb | ||||
| 8400 | empty box | $5.51 | Bulb | ||||
| 8401 | 24V kit based on H1 | $21.88 | Bulb | ||||
| 8405 | 24V kit based on H4 | $25.00 | Bulb | ||||
| 8406 | 24V kit based on H1/H3 | $21.88 | Bulb | ||||
| 85100 | Xenon Conersion Kit for H1 | $801.71 | Bulb | ||||
| 85400 | Xenon Conersion Kit for H4 | $1,320.56 | Bulb | ||||
| 85409 | D1R 85V 35W PK32d-2 | $114.75 | Bulb | ||||
| 85410 | D1S 85V 35W PK32d-3 | $114.75 | Bulb | ||||
| 85422 | Xenon D2S was 85122 | $107.33 | 66040 | 85122 | Bulb | ||
| 85426 | Xenon D2R was 85126 | $107.33 | 66050 | 88126 | Bulb | ||
| 85500 | Xenon Conersion Kit for 9005 | $801.71 | Bulb | ||||
| 85600 | Xenon Conersion Kit for 9006 | $801.71 | Bulb | ||||
| 85622 | D2S 85V 35W P32d-2 6000°K | $107.16 | Bulb | ||||
| 857 919 04 | $2.68 | Bulb | |||||
| 85700 | Xenon Conersion Kit for H7 | $801.71 | Bulb | ||||
| 85922 | D2S 85V 35W P32d-2 10000°K | $124.74 | Bulb | ||||
| 8652 | 24V 25W | $0.50 | 7597 | 13418 | Bulb | ||
| 8671 | 12V 25W BA15s | $0.45 | 1156 | 7582 | 12418 | 78239 | Bulb |
| 880 | H27W 12V 27W PG13 | $4.09 | 880 | 880 | Bulb | ||
| 881 | H27W/2 24G | $4.02 | 881 | 881 | Bulb | ||
| 890 | 12V 27W PG13 | $4.09 | 890 | 890 | 890 | Bulb | |
| 893 | 12V 37,5W PG13 | $4.09 | 893 | Bulb | |||
| 894 | $4.09 | 894 | Bulb | ||||
| 9003 | HB2 12V 60/55W | $4.39 | 9003 | 9003 | Bulb | ||
| 9003333 | HB2 12V 60/55W P43t | $9.05 | Bulb | ||||
| 9004 | HB1 12V 65/45W | $3.31 | 78162 | Bulb | |||
| 9004333 | HB1 12V 65/45W P29t blue | $7.43 | 78215BL | Bulb | |||
| 9004777 | 12V 65/45W Gold | $7.44 | Bulb | ||||
| 9005 | HB3 12V 60W | $3.31 | 9005 | 9005 | 78163 | Bulb | |
| 9005333 | HB3 12V 60W P20d blue | $7.43 | 9005CB | 9005BV | Bulb | ||
| 9005XS | 9005 straight base | $10.42 | Bulb | ||||
| 9006 | HB4 12V 51W | $3.38 | 9006 | 9006 | 78164 | Bulb | |
| 9006333 | HB4 12V 51W P22d blue | $7.43 | 9006CB | 9006BV | Bulb | ||
| 9006XS | 9006 straight base 51W | $10.42 | Bulb | ||||
| 9007 | HB5 12V 65/55W | $5.39 | Bulb | ||||
| 9007333 | HB5 12V 65/55W P29t blue | $10.40 | Bulb | ||||
| 9008 | H13 12V 60/55W P26,4t | $14.71 | 64178 | Bulb | |||
| 9055 | H12 55W | $7.00 | 9055 | Bulb | |||
| 9076 | HB4 12V 70W | $7.81 | 12358 | Bulb | |||
| 9104 | HB1 12V 100/80W | $5.51 | Bulb | ||||
| 9105 | HB3 12V 100W | $7.81 | 12359 | Bulb | |||
| 9107 | HB5 12V 100/80W | $7.52 | Bulb | ||||
| 914025 | R10W 12V 10W BA15s | $1.34 | Bulb | ||||
| 9145 | H10 | $5.95 | 9145 | Bulb | |||
| 921 | 12V16WT15 W16W | $0.52 | Bulb | ||||
| 92145 | H4 12V 145/100W P43t | $7.37 | Bulb | ||||
| 9214533 | H4 12V 145/100W P43t | use sub | Bulb | ||||
| 925543 | H4 12V 130/90W P43t | $7.07 | 12459 | Bulb | |||
| 925545 | H4 12V 130/90W | $7.07 | Bulb | ||||
| 94025 | R5W 12V 5W BA15s | $1.27 | Bulb | ||||
| 94033 | C5W 12V 5W Blister | $1.56 | Bulb | ||||
| 94088 | T4W 12V 4W Blister | $1.19 | Bulb | ||||
| 94191 | 12V 1,2W W2*4,6d / T5 | $1.09 | Bulb | ||||
| 94231 | 12V 10W Blister | $1.71 | Bulb | ||||
| 94291 | W5W 12V 5W W2,1*9,5d / T10 | $1.12 | Bulb | ||||
| 9444 | Socket for 9004/9007 | $3.44 | Bulb | ||||
| 9445 | Socket for 9005,H10,H12 | $1.41 | Bulb | ||||
| 9446 | Socket for 9006 | $1.41 | Bulb | ||||
| 9448 | Socket H8,H9,H11 | $1.88 | Bulb | ||||
| 95229 | P21/5W 12V 21/5W BAY15d | $1.64 | Bulb | ||||
| 96671 | P21W 12V 21W Blister | $1.34 | Bulb | ||||
| 9667101 | PY21W 12V 21W BAU15s | $2.53 | Bulb | ||||
| 1602421 | 12V 3Pin Max 170W | $9.38 | Flasher | ||||
| 1620002 | 12V 2 PIN LED MAX 30W | $10.72 | Flasher | ||||
| 1620003 | 12V 3 PIN LED MAX 30W | $10.87 | Flasher | ||||
| 1621002 | 12 V 2 Terminals max 300 W | $4.39 | Flasher | ||||
| 1621003 | 12 V 3 Terminals max 300 W | $4.39 | Flasher | ||||
| 1622411 | 12V 2/4 x 21W | $5.10 | 4DB 003 750 151 | Flasher | |||
| 1622421 | 12V 2/4 x 21W | $5.95 | Flasher | ||||
| 1622422 | 12V 2/4 x 21W | $11.31 | Flasher | ||||
| 1622425 | 12V 2/4 x 21W | $7.89 | Flasher | ||||
| 1623621 | 12V 2+1/6 x 21W | $13.92 | Flasher | ||||
| 1623622 | 12V 2+1/6 x 21W | $14.88 | Flasher | ||||
| 1628821 | 12/24V Max 170W | $21.13 | Flasher | ||||
| 1632421 | 24V Max 170W | $8.78 | Flasher | ||||
| 1634852 | 24V Max 170W | $21.28 | Flasher | ||||
