
![]() |
| SPROCKETS FOR TRIPLE SPEED CHAIN & CARRIER CHAIN | |
|
|
| Sprocket No. | Number of teeth |
Pitch Dia. Dp |
Outer Dia Dp |
Tooth Thickness T |
Pilot Bore Dia. d |
Hub | Weight Approx. (Lbs) |
|
| Dia. BD |
Length BL |
|||||||
| C3B9N | 9 | 2.189 | 2.48 | 0.12 | 0.37 | 1.30 | 0.87 | - |
| C3B10N | 10 | 2.423 | 2.67 | 0.12 | 0.50 | 1.45 | 0.98 | 0.56 |
| C4B10N | 10 | 3.230 | 3.65 | 0.16 | 0.63 | 2.04 | 1.57 | 1.44 |
| C4B11 | 11 | 3.543 | 4.01 | 0.16 | 0.63 | 2.28 | 1.38 | 1.89 |
| C4B12 | 12 | 3.857 | 4.32 | 0.16 | 0.63 | 2.55 | 1.38 | 2.38 |
| C5B10N | 10 | 4.038 | 4.60 | 0.20 | 0.63 | 2.59 | 1.77 | 3.55 |
| C5B11 | 11 | 4.429 | 4.99 | 0.20 | 0.79 | 3.03 | 1.97 | 4.51 |
| C5B12N | 12 | 4.821 | 5.42 | 0.20 | 0.79 | 3.42 | 1.77 | 5.71 |
| C6B10N | 10 | 4.859 | 5.38 | 0.24 | 0.75 | 0.18 | 1.97 | 5.22 |
| C6B11 | 11 | 5.315 | 5.90 | 0.24 | 0.79 | 3.14 | 1.97 | 6.26 |
| C6B12 | 12 | 5.785 | 6.37 | 0.24 | 0.79 | 3.14 | 1.22 | 7.35 |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.