
![]() |
|
![]() |
![]() |
| ANSI Chain Number |
Chain Pitch P |
Inner Width W |
Roller Dia. D |
d | L1 | L2 | Link Plate Thickness T |
C | Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
ANSI Chain Number |
| 40H | 1/2 | 5/16 | .312 | .156 | .713 | .772 | .080 | ... | .50 | 4000 | 40H |
| 40H-2 | 1/2 | 5/16 | .312 | .156 | .358 | 1.417 | .080 | .646 | .99 | 8000 | 40H-2 |
| 50H | 5/8 | 3/8 | .400 | .200 | .864 | .921 | .094 | ... | .98 | 6200 | 50H |
| 50H-2 | 5/8 | 3/8 | .400 | .200 | 1.636 | 1.693 | .094 | .780 | 1.94 | 12400 | 50H-2 |
| 60H | 3/4 | 1/2 | .469 | .234 | 1.17 | 1.24 | .125 | ... | 1.18 | 8500 | 60H |
| 60H-2 | 3/4 | 1/2 | .469 | .234 | 2.20 | 2.27 | .125 | 1.028 | 2.33 | 17000 | 60H-2 |
| 80H | 1 | 5/8 | .625 | .312 | 1.45 | 1.57 | .156 | ... | 2.02 | 14500 | 80H |
| 80H-2 | 1 | 5/8 | .625 | .312 | 2.72 | 2.84 | .156 | 1.283 | 3.93 | 29000 | 80H-2 |
| 100H | 1 1/4 | 3/4 | .750 | .375 | 1.74 | 1.86 | .187 | ... | 2.82 | 24000 | 100H |
| 100H-2 | 1 1/4 | 3/4 | .750 | .375 | 3.28 | 3.41 | .187 | 1.539 | 5.58 | 48000 | 100H-2 |
| 120H | 1 1/2 | 1 | .875 | .437 | 2.13 | 2.27 | .219 | ... | 4.08 | 34000 | 120H |
| 120H-2 | 1 1/2 | 1 | .875 | .437 | 4.06 | 4.20 | .219 | 1.924 | 8.04 | 68000 | 120H-2 |
| 140H | 1 3/4 | 1 | 1.000 | .500 | 2.28 | 2.44 | .250 | ... | 5.40 | 46000 | 140H |
| 140H-2 | 1 3/4 | 1 | 1.000 | .500 | 4.34 | 4.50 | .250 | 2.055 | 10.65 | 92000 | 140H-2 |
| 160H | 2 | 1 1/4 | 1.125 | .562 | 2.68 | 2.86 | .281 | ... | 7.03 | 58000 | 160H |
| 160H-2 | 2 | 1 1/4 | 1.125 | .562 | 5.12 | 5.30 | .281 | 2.436 | 13.88 | 116000 | 160H-2 |
| 180H | 2 1/4 | 1 13/32 | 1.406 | .687 | 3.01 | 3.28 | .312 | ... | 9.59 | 76000 | 180H |
| 180H-2 | 2 1/4 | 1 13/32 | 1.406 | .687 | 5.73 | 6.00 | .312 | 2.723 | 18.86 | 152000 | 180H-2 |
| 200H | 2 1/2 | 1 1/2 | 1.562 | .781 | 3.39 | 3.71 | .375 | ... | 13.38 | 110000 | 200H |
| 200H-2 | 2 1/2 | 1 1/2 | 1.562 | .781 | 6.48 | 6.79 | .375 | 3.083 | 26.38 | 220000 | 200H-2 |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.