
![]() |
|
|
![]() |
| ANSI Chain Number |
Chain Pitch P |
Inner Width W |
Bushing Dia. D |
d | L2 | Hole Dia. do |
Link Plate Thickness T |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
ANSI Chain Number |
| 40HP | 1/2 | 5/16 | 5/16 | .224 | .690 | .157 | .060 | .36 | 2,420 | 40HP |
| 50HP | 5/8 | 3/8 | .400 | .284 | .855 | .202 | .080 | .58 | 4,400 | 50HP |
| 60HP | 3/4 | 1/2 | 15/32 | .330 | 1.055 | .236 | .094 | .85 | 5,940 | 60HP |
| 80HP | 1 | 5/8 | 5/8 | .448 | 1.341 | .316 | .126 | 1.61 | 10,803 | 80HP |
![]() |
![]() |
![]() |
![]() |
![]() |
| ANSI Chain Number |
Chain Pitch P |
Inner Width W |
Bushing Dia. D |
d | L2 | Hole Dia. do |
Link Plate Thickness T |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
ANSI Chain Number |
| 2040HP | 1 | 5/16 | 5/16 | .224 | .690 | .157 | .060 | .31 | 2,420 | 2040HP |
| 2050HP | 1 1/4 | 3/8 | .400 | .284 | .855 | .202 | .080 | .50 | 4,400 | 2050HP |
| 2060HP | 1 1/2 | 1/2 | 15/32 | .330 | 1.055 | .236 | .094 | .93 | 5,940 | 2060HP |
| 2080HP | 2 | 5/8 | 5/8 | .448 | 1.341 | .316 | .126 | 1.21 | 10,803 | 2080HP |
| 2042HP | 1 | 5/16 | 5/8 | .224 | .690 | .157 | .060 | 0.55 | 2,420 | 2042HP |
| 2052HP | 1 1/4 | 3/8 | 3/4 | .284 | .855 | .202 | .080 | 0.81 | 4,400 | 2052HP |
| 2062HP | 1 1/2 | 1/2 | 5/8 | .330 | 1.055 | .236 | .094 | 1.38 | 5,940 | 2062HP |
| 2082HP | 2 | 5/8 | 1 1/8 | .448 | 1.341 | .316 | .126 | 1.88 | 10,803 | 2082HP |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.