
![]() |
| KANA Welded Steel Chains provide an economical and superior replacement for most cast chain applications where high strength and wear life are required. They are available with attachments. WR Series - Heat Treated Pins. WH Series - All Parts Heat Treated. |
![]() |
![]() |
| Chain Number |
Pitch P |
Inner Width W |
Barrel Diameter D |
Pin Diameter d |
Link Plate Thickness T |
Link Plate Height H |
Pin Length L |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
| WR78 | 2.609 | 1.126 | 0.874 | 0.500 | 0.250 | 1.126 | 3.031 | 4.00 | 24,000 |
| WH78 | 2.609 | 1.126 | 0.874 | 0.500 | 0.250 | 1.126 | 3.031 | 4.00 | 31,000 |
| WR82 | 3.075 | 1.252 | 1.063 | 0.563 | 0.250 | 1.252 | 3.406 | 4.70 | 26,000 |
| WH82 | 3.075 | 1.252 | 1.063 | 0.563 | 0.250 | 1.252 | 3.406 | 4.70 | 40,000 |
| WR124 | 4.000 | 1.626 | 1.378 | 0.750 | 0.375 | 1.500 | 4.331 | 8.58 | 46,000 |
| WH124 | 4.000 | 1.626 | 1.378 | 0.750 | 0.375 | 1.500 | 4.331 | 8.58 | 60,000 |
| WR111 | 4.760 | 2.240 | 1.378 | 0.750 | 0.375 | 1.500 | 4.961 | 6.47 | 46,000 |
| WH111 | 4.760 | 2.240 | 1.378 | 0.750 | 0.375 | 1.500 | 4.961 | 6.47 | 60,000 |
| WR106 | 6.000 | 1.614 | 1.252 | 0.750 | 0.375 | 1.500 | 4.331 | 6.64 | 46,000 |
| WR110 | 6.000 | 1.890 | 1.252 | 0.750 | 0.375 | 1.500 | 4.528 | 8.49 | 46,000 |
| WH110 | 6.000 | 1.890 | 1.252 | 0.750 | 0.375 | 1.500 | 4.528 | 8.49 | 60,000 |
| WR132 | 6.050 | 2.992 | 1.626 | 1.000 | 0.500 | 2.000 | 6.693 | 13.56 | 84,000 |
| WH132 | 6.050 | 2.992 | 1.626 | 1.000 | 0.500 | 2.000 | 6.693 | 13.56 | 100,000 |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.