logo
KANA Products are available from MARYLAND METRICS

nk35-2b.gif
m-11.gif m-9.gif 11-1e.gif

CHAIN TECHNICAL DATA
Chain Pitch   3/8
Inner Width    0.188
Bush Dia.   0.200
Tooth Width (T)
(M)
0.162
0.561
"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
  • BIG INVENTORY.
  • REASONABLE PRICES.
  • DELIVERY ON TIME.
  • AVAILABLE MADE-TO-ORDER SPROCKET.

(Dimension : inch)
No.
Teeth
Outside
Diameter
Do
Bore (Inches) Hub (Inches) Weight
Lbs.
(App)
Stock
d
Rec.
Max.
Dia.
BD
Length
Thru
BL
12 1.630 1/2 9/16 63/64 1 1/4 .32
13 1.750 1/2 11/16 1 7/64 1 1/4 .36
14 1.870 1/2 7/8 1 1/4 1 1/4 .44
15 1.990 1/2 15/16 1 13/32 1 1/4 .56
16 2.110 1/2 15/16 1 15/32 1 1/4 .64
17 2.230 1/2 1 1/16 1 19/32 1 1/4 .74
18 2.350 1/2 1 3/16 1 23/32 1 1/4 .84
19 2.470 1/2 1 5/16 1 7/8 1 1/4 .96
20 2.590 3/4 1 5/16 1 15/16 1 3/8 1.08
21 2.710 3/4 1 3/8 2 1/16 1 3/8 1.24
22 2.830 3/4 1 7/16 2 3/16 1 3/8 1.42
23 2.950 3/4 1 1/2 2 1/4 1 3/8 1.54
24 3.070 3/4 1 1/2 2 1/4 1 3/8 1.62
25 3.190 3/4 1 1/2 2 1/4 1 3/8 1.66
26 3.310 3/4 1 3/4 2 1/2 1 3/8 1.98
30 3.790 3/4 1 3/4 2 1/2 1 3/8 2.34
36 4.510 3/4 1 3/4 2 1/2 1 3/8 3.00
42 5.230 3/4 1 3/4 2 1/2 1 3/8 3.80
48 5.950 3/4 1 3/4 2 1/2 1 3/8 4.66
52 6.430 3/4 1 3/4 2 1/2 1 3/8 5.40
60 7.380 3/4 1 3/4 2 1/2 1 3/8 6.84
68 8.340 3/4 2 3/8 3 1/2 1 1/2 10.01
72 8.810 3/4 2 3/8 3 1/2 1 1/2 11.04
76 9.290 3/4 2 3/8 3 1/2 1 1/2 11.94
84 10.250 3/4 2 3/8 3 1/2 1 1/2 14.98
95 11.560 1 2 3/8 3 1/2 1 1/2 17.42
96 11.680 1 2 3/8 3 1/2 1 1/2 18.14
102 12.400 1 2 3/8 3 1/2 1 1/2 19.92
Maximum Bores shown will accommodate Standard Keyseat and Setscrew over Keyseat.
Slightly larger Bores are passible with no Ks., Shallow Ks., or S.S. at angle to Ks.

NOTE : Double 35 stock sprockets with 25 teeth or less have Hardened Teeth.

Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.


Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2005 maryland metrics/kana-chain -- all rights reserved -- ver a18iCD kana.htm