
Maryland Metrics offers both drive and conveyor series Agricultural Roller Chain built in accordance with ISO 487. Attachments (C11E, C13E, C17E, A19 and F14) are available.
| Chain No. | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Plate Depth | Plate Width | Ultimate Tensile Strength | |
| in | mm | daN | |||||||
| A550 | 1 17/27 | 41.40 | 16.70 | 20.10 | 7.16 | 34.50 | 19.05 | 2.62 | 3910 |
| A555 | 1 17/27 | 41.40 | 16.70 | 20.10 | 7.16 | 31.75 | 19.05 | 3.20 | 3910 |
| A557 | 1 17/27 | 41.40 | 17.80 | 20.10 | 7.92 | 40.48 | 23.02 | 3.20 | 5560 |
| A620 | 1 17/26 | 42.01 | 17.91 | 24.51 | 7.16 | 46.83 | 19.05 | 3.20 | 3910 |
| Chain No | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Plate Depth | Plate Width | Ultimate Tensile Strength | |
| in | mm | daN | |||||||
| CA550 | 1 17/27 | 41.40 | 16.70 | 20.10 | 7.16 | 34.5 | 19.05 | 2.62 | 3910 |
| CA550/45 | 1 17/27 | 41.40 | 15.24 | 20.10 | 7.16 | 34.5 | 19.05 | 2.62 | 3910 |
| CA550/55 | 1 17/27 | 41.40 | 17.78 | 20.10 | 7.16 | 34.5 | 19.05 | 2.62 | 3910 |
| CA555 | 1 17/27 | 41.40 | 16.70 | 12.70 | 7.16 | 34.5 | 19.05 | 3.20 | 3910 |
| CA557 | 1 17/27 | 41.40 | 17.80 | 20.10 | 7.92 | 29.3 | 23.10 | 3.20 | 5560 |
| CA620 | 1 17/26 | 42.01 | 17.91 | 24.51 | 7.16 | 41.5 | 19.05 | 3.20 | 3910 |
For other agricultural chains, please visit the following links: .
81X Series Lumber Chain: 81X, 81XH, 81XHH,
3939; 81XSS, 81XHSS
Sharp Top Chain: 60 - 160; 12B-32B (Single to Sextuple)
Steel Detachable Link Chain: 25 - 72; Type S Steel
Roller Chain: S32 - S88
Welded Steel Type Cranked Link Mill Chain: WR(C)78 -
WR(C)157
Welded Type Cranked Link Drag Chain: WD(H)102 -
WD(H)480