logo

BL Series Leaf Chain (ISO 4347, ANSI B29.8)

Maryland Metrics supplies a complete line of BL (LH) Series Leaf Chain manufactured to ISO 4347 and ANSI B29.8 for forklifts, rocker shovels, machine tool balancing and other hoisting equipment. Relevant standards include BS 5594, NFE 26-107, DIN 8152T3, JIS B1804.

BL Series Leaf Chain

ISO Chain No ANSI & JIS Chain No Pitch Hole Diameter of Articulating Link Plates Bearing Pin Diameter Pin Length Plate Depth Plate Thickness Lacing Ultimate Tensile Strength
mm daN (MIN.)
LH0822 BL422 12.70 5.12 5.09 11.05 12.07 2.08 2*2 2224
LH0823 BL423 13.16 2*3 2224
LH0834 BL434 17.40 3*4 3336
LH0844 BL444 19.51 4*4 4448
LH0846 BL446 23.75 4*6 4448
LH0866 BL466 27.99 6*6 6672
LH0888 BL488 36.45 8*8 6672
LH1022 BL522 15.875 5.98 5.96 12.90 15.09 2.44 2*2 3336
LH1023 BL523 15.37 2*3 3336
LH1034 BL534 20.32 3*4 4893
LH1044 BL544 22.78 4*4 6672
LH1046 BL546 27.74 4*6 6672
LH1066 BL566 32.18 6*6 10008
LH1088 BL588 42.57 8*8 13344
LH1222 BL622 19.05 7.96 7.94 17.37 18.11 3.30 2*2 4893
LH1223 BL623 20.73 2*3 4893
LH1234 BL634 27.43 3*4 7562
LH1244 BL644 30.78 4*4 9786
LH1246 BL646 37.49 4*6 9786
LH1266 BL666 44.20 6*6 14679
LH1288 BL688 57.61 8*8 19572
LH1622 BL822 25.40 9.56 9.54 21.34 24.13 4.09 2*2 8452
LH1623 BL823 25.48 2*3 8452
LH1634 BL834 33.76 3*4 12900
LH1644 BL844 37.90 4*4 16903
LH1646 BL846 46.18 4*6 16903
LH1666 BL866 54.46 6*6 25354
LH1688 BL888 71.02 8*8 33806
LH2022 BL1022 31.75 11.14 11.11 25.37 30.18 4.90 2*2 11566
LH2023 BL1023 30.33 2*3 11566
LH2034 BL1034 40.23 3*4 18273
LH2044 BL1044 45.19 4*4 23130
LH2046 BL1046 55.09 4*6 23130
LH2066 BL1066 65.00 6*6 34695
LH2088 BL1088 84.81 8*8 46260
LH2422 BL1222 38.10 12.74 12.71 29.62 36.20 5.77 2*2 15124
LH2423 BL1223 35.43 2*3 15124
LH2434 BL1234 47.07 3*4 24464
LH2444 BL1244 52.88 4*4 30247
LH2446 BL1246 64.52 4*6 30247
LH2466 BL1266 76.15 6*6 45370
LH2488 BL1288 99.42 8*8 60494
LH2822 BL1422 44.45 14.31 14.29 33.55 42.24 6.55 2*2 19127
LH2823 BL1423 40.16 2*3 19127
LH2834 BL1434 53.37 3*4 31581
LH2844 BL1444 59.97 4*4 38253
LH2846 BL1446 73.18 4*6 38253
LH2866 BL1466 86.39 6*6 57824
LH2888 BL1488 112.80 8*8 76506
LH3222 BL1622 50.80 17.49 17.46 39.01 48.26 7.52 2*2 28912
LH3223 BL1623 46.58 2*3 28912
LH3234 BL1634 61.72 3*4 44036
LH3244 BL1644 69.29 4*4 57824
LH3246 BL1646 84.43 4*6 57824
LH3266 BL1666 99.57 6*6 86736
LH3288 BL1688 129.84 8*8 115648
LH4022 BL2022 63.50 23.84 23.81 49.73 60.33 9.65 2*2 43368
LH4023 BL2023 59.44 2*3 43368
LH4034 BL2034 78.84 3*4 64941
LH4044 BL2044 88.54 4*4 86736
LH4046 BL2046 107.95 4*6 86736
LH4066 BL2066 127.36 6*6 130104
LH4088 BL2088 166.17 8*8 173472

For other leaf chains (balance chains), please visit the following links:

AL series Leaf Chains:AL422 - AL 1666 (pitch: 1/2" - 2")
LL Series Leaf Chain: LL0822 - LL3266 (pitch: 1/2" - 2")


Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2000 maryland metrics -- all rights reserved -- ver v23g ptxxx.html
[Enhanced for Netscape/IE]

[ Back to: PT Page Selector Index]