
Maryland Metrics offers top quality Welded Steel Mill Chain built in accordance with ISO 6972 to the forest products and paper processing industries throughout the world. Products are widely used in the lumber industry in a broad range of applications of conveying, transmission and elevations. They are available in either offset sidebar or straight sidebar construction. Attachments includes A1, A2, A22, F2, F4, H1, H2, K1, K2, R1, RR1, R2, R22 and W1. Products are available in 316 stainless steel on request.
| Chain No. | Pitch | Approx. Overall Width | Length of Bearing | Rivet Dia. | Side Bar Thickness | Side Bar Height | Approx. Tooth Face at Pitch Line | Outside Barrel Dia. | Ultimate Strength |
| inch | lbs | ||||||||
| WR78 | 2.609 | 3 | 2 | 1/2 | 1/4 | 1 1/4 | 1 | 0.84 | 27000 |
| WR78-4 | 4.000 | 3 | 2 | 1/2 | 1/4 | 1 1/4 | 1 | 0.84 | 27000 |
| WR82 | 3.075 | 3 15/16 | 2 1/4 | 9/16 | 1/4 | 1 1/4 | 1 1/8 | 1 | 30000 |
| WR124 | 4.000 | 4 1/4 | 2 3/4 | 3/4 | 3/8 | 1 1/2 | 1 1/2 | 1 1/4 | 50400 |
| WR111 | 4.760 | 4 13/16 | 3 3/8 | 3/4 | 3/8 | 1 3/4 | 2 1/4 | 11/4 | 50400 |
| WR106 | 6.000 | 4 1/4 | 2 3/4 | 3/4 | 3/8 | 1 1/2 | 1 1/2 | 1 1/4 | 50400 |
| WR132 | 6.050 | 6 1/2 | 4 13/32 | 1 | 1/2 | 2 | 3 | 1 5/8 | 85500 |
| WR150 | 6.050 | 6 1/2 | 4 13/32 | 1 | 1/2 | 2 1/2 | 3 | 1 5/8 | 120000 |
| WR157 | 6.050 | 6 3/4 | 4 5/8 | 1 1/8 | 5/8 | 2 1/2 | 3 | 1 3/4 | 148000 |
| Chain No. | Pitch | Approx. Overall Width | Length of Bearing | Rivet Dia. | Side Bar Thickness | Side Bar Height | Approx. Tooth Face at Pitch Line | Outside Barrel Dia. | Ultimate Strength |
| inch | lbs | ||||||||
| WRC78 | 2.609 | 3 | 2 | 1/2 | 1/4 | 1 1/4 | 1 | 0.84 | 27000 |
| WRC82 | 3.075 | 3 15/16 | 2 1/4 | 9/16 | 1/4 | 1 1/4 | 1 1/8 | 1 | 30000 |
| WRC131 | 3.075 | 3 15/16 | 2 1/4 | 3/4 | 3/8 | 1 1/2 | 1 1/8 | 1 1/4 | 50400 |
| WRC124 | 4.000 | 4 1/4 | 2 3/4 | 3/4 | 3/8 | 1 1/2 | 1 1/2 | 1 1/4 | 50400 |
| WRC111 | 4.760 | 4 13/16 | 3 3/8 | 3/4 | 3/8 | 1 3/4 | 2 1/4 | 11/4 | 50400 |
| WRC110 | 6.000 | 4 1/4 | 2 3/4 | 3/4 | 3/8 | 1 1/2 | 1 1/2 | 1 1/4 | 50400 |
| WRC132 | 6.050 | 6 1/2 | 4 13/32 | 1 | 1/2 | 2 | 3 | 1 5/8 | 85500 |
| WRC150 | 6.050 | 6 1/2 | 4 13/32 | 1 | 1/2 | 2 1/2 | 3 | 1 5/8 | 120000 |
| WRC157 | 6.050 | 6 3/4 | 4 5/8 | 1 1/8 | 5/8 | 2 1/2 | 3 | 1 3/4 | 148000 |
For other agricultural chains, please visit the following links: .
81X Series Lumber Chain: 81X, 81XH, 81XHH,
3939; 81XSS, 81XHSS
A and CA Series Agricultural Chain: A550 - A620; CA550 -
CA620
Sharp Top Chain: 60 - 160; 12B-32B (Single to Sextuple)
Steel Detachable Link Chain: 25 - 72; Type S Steel
Roller Chain: S32 - S88
Welded Type Cranked Link Drag Chain: WD(H)102 -
WD(H)480