
| Rod Ends Series E - stainless, maintenance free |
| Series
EA..D-NIRO Rod Ends with male thread, maintenance free, made from stainless steel with maintenance free Spherical Plain Bearings GE..EC-NIRO. |
![]() |
| Size (D) |
B | M | A | F | L | O | G | GL | Static load Co kN |
Dynamic load C kN |
Weight gram |
Weight lb. |
| 6 | 6 | 4,4 | 20 | 36 | 46,0 | 8,0 | M 6 | 18 | 8,2 | 4 | 16 | 0,03528 |
| 8 | 8 | 6,0 | 24 | 42 | 54,0 | 10,2 | M 8 | 22 | 12,9 | 7 | 28 | 0,06174 |
| 10 | 9 | 7,0 | 28 | 48 | 62,0 | 13,2 | M 10 | 26 | 17,6 | 11 | 50 | 0,11025 |
| 12 | 10 | 8,0 | 34 | 54 | 71,0 | 14,9 | M 12 | 28 | 24,5 | 17 | 86 | 0,18963 |
| 15 | 12 | 10,0 | 40 | 63 | 83,0 | 18,4 | M 14 | 34 | 36,0 | 28 | 140 | 0,3087 |
| 17 | 14 | 11,0 | 46 | 69 | 92,0 | 20,7 | M 16 | 36 | 45,0 | 36 | 190 | 0,41895 |
| 20 | 16 | 13,0 | 53 | 78 | 104,5 | 24,2 | M 20x1,5 | 43 | 60,0 | 53 | 320 | 0,7056 |
| 25 | 20 | 17,0 | 64 | 94 | 126,0 | 29,3 | M 24x2 | 53 | 83,0 | 87 | 570 | 1,2348 |
| 30 | 22 | 19,0 | 73 | 110 | 146,5 | 34,2 | M 30x2 | 65 | 110,0 | 110 | 890 | 1,96245 |
| 35 | 25 | 21,0 | 82 | 140 | 181,0 | 39,8 | M 36x3 | 82 | 146,0 | 142 | 1400 | 3,087 |
| 40 | 28 | 23,0 | 92 | 150 | 196,0 | 45,0 | M 39x3 | 86 | 180,0 | 174 | 1800 | 3,969 |
Materials:
| Housing: | up tp size 10 stainless steel to 1.4057, forged, polished, |
| from size 12 stainless steel to 1.4301, forged, polished | |
| Bearing: | maintenance free Spherical Plain Bearing GE..EC-NIRO, from stainless steel |