
| Rod Ends Series K - maintenance free |
| Series
GAXSW Rod Ends with male thread made from heat-treated steel, zinc plated, with PTFE liner (maintenance free). For use at lower revs and high pressure and tension loads. |
![]() |
| Size (D) |
B | M | A | F | L | O | G | GL | Static load Co kN |
Dynamic load C kN |
Limiting speed rev/min |
Weight gram |
Weight lb. |
| 6 | 9 | 6,75 | 20 | 36 | 46 | 8,9 | M 6 | 22 | 9,8 | 9,3 | 530 | 20 | 0,0441 |
| 8 | 12 | 9,00 | 24 | 42 | 54 | 10,4 | M 8 | 25 | 19,5 | 16,7 | 420 | 33 | 0,072765 |
| 10 | 14 | 10,50 | 28 | 48 | 62 | 12,9 | M 10 | 29 | 31,4 | 23,4 | 350 | 56 | 0,12348 |
| 12 | 16 | 12,00 | 32 | 54 | 70 | 15,4 | M 12 | 33 | 42,2 | 32,0 | 300 | 87 | 0,191835 |
| 14 | 19 | 13,50 | 36 | 60 | 78 | 16,8 | M 14 | 38 | 56,9 | 41,9 | 260 | 129 | 0,284445 |
| 16 | 21 | 15,00 | 42 | 66 | 87 | 19,3 | M 16 | 40 | 67,7 | 52,7 | 230 | 189 | 0,416745 |
| 18 | 23 | 16,50 | 46 | 72 | 95 | 21,8 | M 18x1,5 | 44 | 81,4 | 63,8 | 210 | 267 | 0,588735 |
| 20 | 25 | 18,00 | 50 | 78 | 103 | 24,3 | M 20x1,5 | 47 | 93,7 | 78,1 | 190 | 348 | 0,76734 |
| 22 | 28 | 20,00 | 54 | 84 | 111 | 25,8 | M 22x1,5 | 51 | 113,8 | 97,2 | 170 | 443 | 0,976815 |
| 25 | 31 | 22,00 | 60 | 94 | 124 | 29,6 | M 24x2 | 58 | 135,4 | 122,1 | 150 | 600 | 1,323 |
| 30 | 37 | 25,00 | 70 | 110 | 145 | 34,8 | M 30x2 | 71 | 184,4 | 168,4 | 130 | 1030 | 2,27115 |
Materials:
| Housing: | heat-treated steel to 42CrMo4, forged |
| Insert: | free-cutting steel to 9SMnPb28K with PTFE liner, bonded to the inner surface |
| Ball: | bearing steel to 100Cr6, hardened, ground, polished |
| This series is also available sealed (-2RS) or with threaded bolt (-BO). |