
| Spherical Plain Bearings Series W - Steel on Steel |
| Series
GE...LO Spherical Plain Bearings steel on steel series W to DIN ISO 12240-1, treated with molybdenum disulphide mos2, regreasable For use on standard Hydraulic Cylinders to DIN 24333 and to DIN 24336 with floor piece or piston rod relays |
![]() |
| Size (D) |
B | M | A | O | dK | Static Load Co kN |
Dynamic Load C kN |
Pivoting angle α |
Weight g |
| 12 | 12 | 7 | 22 | 15,5 | 18,0 | 54 | 10,8 | 4 | 17 |
| 16 | 16 | 9 | 28 | 20,0 | 23,0 | 88 | 17,6 | 4 | 35 |
| 20 | 20 | 12 | 35 | 25,0 | 29,0 | 146 | 30,0 | 4 | 67 |
| 25 | 25 | 16 | 42 | 30,0 | 35,5 | 240 | 48,0 | 4 | 120 |
| 32 | 32 | 18 | 52 | 38,0 | 44,0 | 335 | 67,0 | 4 | 210 |
| 40 | 40 | 22 | 62 | 46,0 | 53,0 | 500 | 100,0 | 4 | 330 |
| 50 | 50 | 28 | 75 | 57,0 | 66,0 | 780 | 156,0 | 4 | 590 |
| 63 | 63 | 36 | 95 | 71,5 | 83,0 | 1270 | 255,0 | 4 | 1300 |
| 70 | 70 | 40 | 105 | 79,0 | 92,0 | 1560 | 315,0 | 4 | 1600 |
| 80 | 80 | 45 | 120 | 91,0 | 105,0 | 2000 | 400,0 | 4 | 2600 |
| 90 | 90 | 50 | 130 | 99,0 | 115,0 | 2450 | 490,0 | 4 | 3000 |
| 100 | 100 | 55 | 150 | 113,0 | 130,0 | 3050 | 610,0 | 4 | 4700 |
| 110 | 110 | 55 | 160 | 124,0 | 140,0 | 3250 | 655,0 | 4 | 5500 |
| 125 | 125 | 70 | 180 | 138,0 | 160,0 | 4750 | 950,0 | 4 | 8100 |
| 160 | 160 | 80 | 230 | 177,0 | 200,0 | 6800 | 1370,0 | 4 | 15800 |
| 200 | 200 | 100 | 290 | 221,0 | 250,0 | 10600 | 2120,0 | 4 | 32500 |
| 250 | 250 | 120 | 400 | 317,0 | 350,0 | 18000 | 3550,0 | 4 | 102000 |
| 320 | 320 | 160 | 520 | 405,0 | 450,0 | 30500 | 6100,0 | 4 | 224000 |
Materials:
| Insert: | Bearing steel to 100Cr6, hardened, ground, phosphated, treated with molybdenum disulphide |
| Ball: | Bearing steel to 100Cr6, hardened, ground, phosphated, treated with molybdenum disulphide |
| Size 12 is not regreasable. | |