
| Nominal size | Dimensions in mm | ||||
| 1st choice | 2nd choice | Pitch of thread P | Major diameter | Pitch (effective) diameter | Minor diameter |
| S-0.3 | 0.08 | 0.300 000 | 0.248 038 | 0.223 200 | |
| S-0.35 | 0.09 | 0.350 000 | 0.291 543 | 0.263 600 | |
| S-0.4 | 0.1 | 0.400 000 | 0.335 048 | 0.304 000 | |
| S-0.45 | 0.1 | 0.450 000 | 0.385 048 | 0.354 000 | |
| S-0.5 | 0.125 | 0.500 000 | 0.418 810 | 0.380 000 | |
| S-0.55 | 0.125 | 0.550 000 | 0.468 810 | 0.430 000 | |
| S-0.6 | 0.15 | 0.600 000 | 0.502 572 | 0.456 000 | |
| S-0.7 | 0.175 | 0.700 000 | 0.586 334 | 0.532 000 | |
| S-0.8 | 0.2 | 0.800 000 | 0.670 096 | 0.608 000 | |
| S-0.9 | 0.225 | 0.900 000 | 0.753 858 | 0.684 000 | |
| S-1 | 0.25 | 1.000 000 | 0.837 620 | 0.760 000 | |
| S-1.1 | 0.25 | 1.100 000 | 0.937 620 | 0.860 000 | |
| S-1.2 | 0.25 | 1.200 000 | 1.037 620 | 0.960 000 | |
| S-1.4 | 0.3 | 1.400 000 | 1.205 144 | 1.112 000 | |
| THINK!- MARYLAND METRICS - The One-Stop Source For Metric And British Sized Fasteners, Wrenches, Cutting, & Measuring Tools, Metal Shapes, Oil Seals, O-Rings, Mechanical Power Transmission Equipment, Bearings, Hydraulic And Pneumatic Fittings & Tubing, Workholding Components, Plumbing Fittings, & Some Electrical & Electronic Components. Click to go to Maryland Metrics home page |